Schedule
February 06
#8 - DAVID | #7 - BÉLISLE | 10:45 AM | Sheet A |
#1 - BELL | #4 - WELDON | 10:45 AM | Sheet B |
#6 - MERCIER | #2 - ALARIE | 11:45 AM | Sheet A |
#3 - GILBERT | #5 - TOUSIGNANT | 11:45 AM | Sheet B |
February 13
#3 - GILBERT | #1 - BELL | 10:45 AM | Sheet A |
#4 - WELDON | #2 - ALARIE | 10:45 AM | Sheet B |
#8 - DAVID | #5 - TOUSIGNANT | 11:45 AM | Sheet A |
#6 - MERCIER | #7 - BÉLISLE | 11:45 AM | Sheet B |
February 20
#7 - BÉLISLE | #4 - WELDON | 10:45 AM | Sheet A |
#5 - TOUSIGNANT | #6 - MERCIER | 10:45 AM | Sheet B |
#2 - ALARIE | #1 - BELL | 11:45 AM | Sheet A |
#8 - DAVID | #3 - GILBERT | 11:45 AM | Sheet B |
March 06
#8 - DAVID | #6 - MERCIER | 10:45 AM | Sheet A |
#1 - BELL | #7 - BÉLISLE | 10:45 AM | Sheet B |
#5 - TOUSIGNANT | #2 - ALARIE | 11:45 AM | Sheet A |
#4 - WELDON | #3 - GILBERT | 11:45 AM | Sheet B |