#5 - TOUSIGNANT
record:
1-1-0 (#2)
Skip
Daniel TousignantVice
Pierre ValléeGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 11:15 AM | C | #1 - BELL | 0-6 |
October 24 | 11:15 AM | A | #4 - WELDON | 4-2 |
October 31 | 11:15 AM | C | #2 - ALARIE | 1-5 |
November 07 | 11:15 AM | B | #7 - BÉLISLE | 2-4 |
November 28 | 11:15 AM | C | #3 - GILBERT | 3-3 |
December 12 | 11:15 AM | B | #8 - DAVID | 5-4 |
January 09 | 11:15 AM | A | #6 - MERCIER | 3-3 |
January 16 | 11:15 AM | B | #4 - WELDON | N/A |
January 23 | 08:30 AM | A | #2 - ALARIE | N/A |
January 30 | 08:30 AM | B | #7 - BÉLISLE | N/A |
February 06 | 11:15 AM | C | #1 - BELL | N/A |
February 20 | 11:15 AM | A | #3 - GILBERT | N/A |
February 27 | 11:15 AM | C | #8 - DAVID | N/A |
March 13 | 11:15 AM | B | #6 - MERCIER | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 10:45 AM | C | #4 - WELDON | 6-0 |
January 16 | 10:45 AM | A | #2 - ALARIE | 4-5 |
January 23 | 10:45 AM | B | #7 - BÉLISLE | N/A |
January 30 | 12:10 PM | C | #1 - BELL | N/A |
February 06 | 11:45 AM | B | #3 - GILBERT | N/A |
February 13 | 11:45 AM | A | #8 - DAVID | N/A |
February 20 | 10:45 AM | B | #6 - MERCIER | N/A |
March 06 | 11:45 AM | A | #2 - ALARIE | N/A |
March 13 | 11:45 AM | A | #7 - BÉLISLE | N/A |
March 20 | 10:45 AM | B | #1 - BELL | N/A |
March 27 | 10:45 AM | B | #3 - GILBERT | N/A |
April 03 | 10:45 AM | B | #8 - DAVID | N/A |
April 17 | 11:45 AM | A | #6 - MERCIER | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 7 | 2(0) | 3(0) | 2 | 26 | 14 | 27 | 1 | 18 | 27 | -9 | 8 | 20 |
January 09 - April 17 | 2 | 1(0) | 1(0) | 0 | 14 | 10 | 2 | 0 | 10 | 5 | +5 | 8 | 1 |
Overall | 9 | 3(0) | 4(0) | 2 | 40 | 24 | 29 | 1 | 28 | 32 | -4 | 16 | 21 |