#4 - WELDON
record:
1-1-0 (#6)
Skip
Robert WeldonVice
Réjean RheaultGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 11:15 AM | A | #5 - TOUSIGNANT | 2-4 |
October 31 | 11:15 AM | A | #3 - GILBERT | 4-2 |
November 07 | 11:15 AM | C | #8 - DAVID | 4-3 |
November 28 | 11:15 AM | B | #1 - BELL | 5-1 |
December 12 | 11:15 AM | C | #2 - ALARIE | 3-4 |
December 19 | 11:15 AM | A | #7 - BÉLISLE | 1-5 |
January 16 | 11:15 AM | B | #5 - TOUSIGNANT | N/A |
January 23 | 08:30 AM | B | #3 - GILBERT | N/A |
January 30 | 08:30 AM | C | #8 - DAVID | N/A |
February 06 | 11:15 AM | A | #6 - MERCIER | N/A |
February 13 | 11:15 AM | B | #1 - BELL | N/A |
February 27 | 11:15 AM | B | #2 - ALARIE | N/A |
March 13 | 11:15 AM | A | #7 - BÉLISLE | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 10:45 AM | C | #5 - TOUSIGNANT | 0-6 |
January 16 | 11:45 AM | A | #3 - GILBERT | 4-2 |
January 23 | 11:45 AM | C | #8 - DAVID | N/A |
January 30 | 12:10 PM | B | #6 - MERCIER | N/A |
February 06 | 10:45 AM | B | #1 - BELL | N/A |
February 13 | 10:45 AM | B | #2 - ALARIE | N/A |
February 20 | 10:45 AM | A | #7 - BÉLISLE | N/A |
March 06 | 11:45 AM | B | #3 - GILBERT | N/A |
March 13 | 10:45 AM | A | #8 - DAVID | N/A |
March 20 | 11:45 AM | B | #6 - MERCIER | N/A |
March 27 | 10:45 AM | A | #1 - BELL | N/A |
April 03 | 11:45 AM | B | #2 - ALARIE | N/A |
April 17 | 10:45 AM | B | #7 - BÉLISLE | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 6 | 3(0) | 3(0) | 0 | 30 | 18 | 18 | 0 | 19 | 19 | 0 | 14 | 12 |
January 09 - April 17 | 2 | 1(0) | 1(0) | 0 | 8 | 4 | 8 | 0 | 4 | 8 | -4 | 3 | 7 |
Overall | 8 | 4(0) | 4(0) | 0 | 38 | 22 | 26 | 0 | 23 | 27 | -4 | 17 | 19 |