#1 - BELL
record:
2-4-0 (#3)
Skip
Gaétan BellVice
Michel TrudelGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 11:15 AM | C | #5 - TOUSIGNANT | 6-0 |
October 24 | 11:15 AM | C | #7 - BÉLISLE | 4-4 |
October 31 | 11:15 AM | B | #6 - MERCIER | 1-5 |
November 14 | 11:15 AM | A | #8 - DAVID | 2-4 |
November 28 | 11:15 AM | B | #4 - WELDON | 1-5 |
December 05 | 11:15 AM | C | #3 - GILBERT | 5-1 |
December 19 | 11:15 AM | C | #2 - ALARIE | 3-3 |
January 09 | 11:15 AM | B | #8 - DAVID | 4-2 |
January 16 | 11:15 AM | A | #7 - BÉLISLE | 4-3 |
January 30 | 08:30 AM | A | #6 - MERCIER | N/A |
February 06 | 11:15 AM | C | #5 - TOUSIGNANT | N/A |
February 13 | 11:15 AM | B | #4 - WELDON | N/A |
February 27 | 11:15 AM | A | #3 - GILBERT | N/A |
March 06 | 11:15 AM | C | #2 - ALARIE | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 10:45 AM | A | #8 - DAVID | 4-2 |
January 16 | 11:45 AM | B | #7 - BÉLISLE | 3-4 |
January 23 | 10:45 AM | A | #6 - MERCIER | 3-5 |
January 30 | 12:10 PM | C | #5 - TOUSIGNANT | 3-6 |
February 06 | 10:45 AM | B | #4 - WELDON | 2-4 |
February 13 | 10:45 AM | A | #3 - GILBERT | 5-1 |
February 20 | 11:45 AM | A | #2 - ALARIE | N/A |
March 06 | 10:45 AM | B | #7 - BÉLISLE | N/A |
March 13 | 11:45 AM | B | #6 - MERCIER | N/A |
March 20 | 10:45 AM | B | #5 - TOUSIGNANT | N/A |
March 27 | 10:45 AM | A | #4 - WELDON | N/A |
April 03 | 11:45 AM | A | #3 - GILBERT | N/A |
April 17 | 11:45 AM | B | #2 - ALARIE | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 9 | 4(0) | 3(0) | 2 | 49 | 29 | 25 | 0 | 30 | 27 | +3 | 21 | 19 |
January 09 - April 17 | 6 | 2(0) | 4(0) | 0 | 28 | 20 | 15 | 1 | 20 | 22 | -2 | 14 | 10 |
Overall | 15 | 6(0) | 7(0) | 2 | 77 | 49 | 40 | 1 | 50 | 49 | +1 | 35 | 29 |