Schedule
March 13
#8 - DAVID | #4 - WELDON | 10:45 AM | Sheet A |
#2 - ALARIE | #3 - GILBERT | 10:45 AM | Sheet B |
#7 - BÉLISLE | #5 - TOUSIGNANT | 11:45 AM | Sheet A |
#6 - MERCIER | #1 - BELL | 11:45 AM | Sheet B |
March 20
#8 - DAVID | #2 - ALARIE | 10:45 AM | Sheet A |
#1 - BELL | #5 - TOUSIGNANT | 10:45 AM | Sheet B |
#3 - GILBERT | #7 - BÉLISLE | 11:45 AM | Sheet A |
#4 - WELDON | #6 - MERCIER | 11:45 AM | Sheet B |
March 27
#1 - BELL | #4 - WELDON | 10:45 AM | Sheet A |
#3 - GILBERT | #5 - TOUSIGNANT | 10:45 AM | Sheet B |
#8 - DAVID | #7 - BÉLISLE | 11:45 AM | Sheet A |
#2 - ALARIE | #6 - MERCIER | 11:45 AM | Sheet B |
April 03
#6 - MERCIER | #7 - BÉLISLE | 10:45 AM | Sheet A |
#5 - TOUSIGNANT | #8 - DAVID | 10:45 AM | Sheet B |
#3 - GILBERT | #1 - BELL | 11:45 AM | Sheet A |
#4 - WELDON | #2 - ALARIE | 11:45 AM | Sheet B |