Schedule
January 09
#1 - BELL | #8 - DAVID | 10:45 AM | Sheet A |
#5 - TOUSIGNANT | #4 - WELDON | 10:45 AM | Sheet C |
#6 - MERCIER | #3 - GILBERT | 11:45 AM | Sheet B |
#7 - BÉLISLE | #2 - ALARIE | 11:45 AM | Sheet C |
January 16
#2 - ALARIE | #5 - TOUSIGNANT | 10:45 AM | Sheet A |
#8 - DAVID | #6 - MERCIER | 10:45 AM | Sheet B |
#4 - WELDON | #3 - GILBERT | 11:45 AM | Sheet A |
#7 - BÉLISLE | #1 - BELL | 11:45 AM | Sheet B |
January 23
#6 - MERCIER | #1 - BELL | 10:45 AM | Sheet A |
#5 - TOUSIGNANT | #7 - BÉLISLE | 10:45 AM | Sheet B |
#2 - ALARIE | #3 - GILBERT | 10:45 AM | Sheet C |
#7 - BÉLISLE | #3 - GILBERT | 11:45 AM | Sheet B |
#8 - DAVID | #4 - WELDON | 11:45 AM | Sheet C |
January 30
#8 - DAVID | #2 - ALARIE | 12:10 PM | Sheet A |
#6 - MERCIER | #4 - WELDON | 12:10 PM | Sheet B |
#5 - TOUSIGNANT | #1 - BELL | 12:10 PM | Sheet C |
BYE / No Game : #7 - BÉLISLE, #3 - GILBERT
February 06
#8 - DAVID | #7 - BÉLISLE | 10:45 AM | Sheet A |
#1 - BELL | #4 - WELDON | 10:45 AM | Sheet B |
#6 - MERCIER | #2 - ALARIE | 11:45 AM | Sheet A |
#3 - GILBERT | #5 - TOUSIGNANT | 11:45 AM | Sheet B |
February 13
#3 - GILBERT | #1 - BELL | 10:45 AM | Sheet A |
#4 - WELDON | #2 - ALARIE | 10:45 AM | Sheet B |
#8 - DAVID | #5 - TOUSIGNANT | 11:45 AM | Sheet A |
#6 - MERCIER | #7 - BÉLISLE | 11:45 AM | Sheet B |
February 20
#7 - BÉLISLE | #4 - WELDON | 10:45 AM | Sheet A |
#5 - TOUSIGNANT | #6 - MERCIER | 10:45 AM | Sheet B |
#2 - ALARIE | #1 - BELL | 11:45 AM | Sheet A |
#8 - DAVID | #3 - GILBERT | 11:45 AM | Sheet B |
March 06
#8 - DAVID | #6 - MERCIER | 10:45 AM | Sheet A |
#1 - BELL | #7 - BÉLISLE | 10:45 AM | Sheet B |
#5 - TOUSIGNANT | #2 - ALARIE | 11:45 AM | Sheet A |
#4 - WELDON | #3 - GILBERT | 11:45 AM | Sheet B |
March 13
#8 - DAVID | #4 - WELDON | 10:45 AM | Sheet A |
#2 - ALARIE | #3 - GILBERT | 10:45 AM | Sheet B |
#7 - BÉLISLE | #5 - TOUSIGNANT | 11:45 AM | Sheet A |
#6 - MERCIER | #1 - BELL | 11:45 AM | Sheet B |
March 20
#8 - DAVID | #2 - ALARIE | 10:45 AM | Sheet A |
#1 - BELL | #5 - TOUSIGNANT | 10:45 AM | Sheet B |
#3 - GILBERT | #7 - BÉLISLE | 11:45 AM | Sheet A |
#4 - WELDON | #6 - MERCIER | 11:45 AM | Sheet B |
March 27
#1 - BELL | #4 - WELDON | 10:45 AM | Sheet A |
#3 - GILBERT | #5 - TOUSIGNANT | 10:45 AM | Sheet B |
#8 - DAVID | #7 - BÉLISLE | 11:45 AM | Sheet A |
#2 - ALARIE | #6 - MERCIER | 11:45 AM | Sheet B |
April 03
#6 - MERCIER | #7 - BÉLISLE | 10:45 AM | Sheet A |
#5 - TOUSIGNANT | #8 - DAVID | 10:45 AM | Sheet B |
#3 - GILBERT | #1 - BELL | 11:45 AM | Sheet A |
#4 - WELDON | #2 - ALARIE | 11:45 AM | Sheet B |
April 17
#8 - DAVID | #3 - GILBERT | 10:45 AM | Sheet A |
#7 - BÉLISLE | #4 - WELDON | 10:45 AM | Sheet B |
#6 - MERCIER | #5 - TOUSIGNANT | 11:45 AM | Sheet A |
#2 - ALARIE | #1 - BELL | 11:45 AM | Sheet B |