#6 - MERCIER
record:
0-1-1 (#7)
Skip
Céline MercierVice
Diane MorissetteGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 11:15 AM | B | #2 - ALARIE | 3-4 |
October 24 | 11:15 AM | B | #8 - DAVID | 3-4 |
October 31 | 11:15 AM | B | #1 - BELL | 5-1 |
November 14 | 11:15 AM | C | #3 - GILBERT | 2-4 |
December 05 | 11:15 AM | B | #2 - ALARIE | 3-4 |
December 12 | 11:15 AM | A | #7 - BÉLISLE | 1-5 |
January 09 | 11:15 AM | A | #5 - TOUSIGNANT | 3-3 |
January 16 | 11:15 AM | C | #3 - GILBERT | N/A |
January 23 | 08:30 AM | C | #8 - DAVID | N/A |
January 30 | 08:30 AM | A | #1 - BELL | N/A |
February 06 | 11:15 AM | A | #4 - WELDON | N/A |
February 20 | 11:15 AM | B | #2 - ALARIE | N/A |
March 06 | 11:15 AM | A | #7 - BÉLISLE | N/A |
March 13 | 11:15 AM | B | #5 - TOUSIGNANT | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 11:45 AM | B | #3 - GILBERT | 3-3 |
January 16 | 10:45 AM | B | #8 - DAVID | 2-4 |
January 23 | 10:45 AM | A | #1 - BELL | N/A |
January 30 | 12:10 PM | B | #4 - WELDON | N/A |
February 06 | 11:45 AM | A | #2 - ALARIE | N/A |
February 13 | 11:45 AM | B | #7 - BÉLISLE | N/A |
February 20 | 10:45 AM | B | #5 - TOUSIGNANT | N/A |
March 06 | 10:45 AM | A | #8 - DAVID | N/A |
March 13 | 11:45 AM | B | #1 - BELL | N/A |
March 20 | 11:45 AM | B | #4 - WELDON | N/A |
March 27 | 11:45 AM | B | #2 - ALARIE | N/A |
April 03 | 10:45 AM | A | #7 - BÉLISLE | N/A |
April 17 | 11:45 AM | A | #5 - TOUSIGNANT | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 7 | 1(0) | 5(0) | 1 | 26 | 20 | 21 | 1 | 20 | 25 | -5 | 13 | 15 |
January 09 - April 17 | 2 | 0(0) | 1(0) | 1 | 7 | 5 | 7 | 0 | 5 | 7 | -2 | 3 | 5 |
Overall | 9 | 1(0) | 6(0) | 2 | 33 | 25 | 28 | 1 | 25 | 32 | -7 | 16 | 20 |