#2 - ALARIE
record:
1-1-0 (#5)
Skip
Guy AlarieVice
Daniel BlouinGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 17 | 11:15 AM | B | #6 - MERCIER | 4-3 |
October 31 | 11:15 AM | C | #5 - TOUSIGNANT | 5-1 |
November 07 | 11:15 AM | A | #3 - GILBERT | 4-1 |
November 14 | 11:15 AM | B | #7 - BÉLISLE | 3-3 |
November 28 | 11:15 AM | A | #8 - DAVID | 4-3 |
December 05 | 11:15 AM | B | #6 - MERCIER | 4-3 |
December 12 | 11:15 AM | C | #4 - WELDON | 4-3 |
December 19 | 11:15 AM | C | #1 - BELL | 3-3 |
January 09 | 11:15 AM | C | #7 - BÉLISLE | 3-4 |
January 23 | 08:30 AM | A | #5 - TOUSIGNANT | N/A |
February 06 | 11:15 AM | B | #3 - GILBERT | N/A |
February 13 | 11:15 AM | A | #8 - DAVID | N/A |
February 20 | 11:15 AM | B | #6 - MERCIER | N/A |
February 27 | 11:15 AM | B | #4 - WELDON | N/A |
March 06 | 11:15 AM | C | #1 - BELL | N/A |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 09 | 11:45 AM | C | #7 - BÉLISLE | 3-4 |
January 16 | 10:45 AM | A | #5 - TOUSIGNANT | 5-4 |
January 23 | 10:45 AM | C | #3 - GILBERT | N/A |
January 30 | 12:10 PM | A | #8 - DAVID | N/A |
February 06 | 11:45 AM | A | #6 - MERCIER | N/A |
February 13 | 10:45 AM | B | #4 - WELDON | N/A |
February 20 | 11:45 AM | A | #1 - BELL | N/A |
March 06 | 11:45 AM | A | #5 - TOUSIGNANT | N/A |
March 13 | 10:45 AM | B | #3 - GILBERT | N/A |
March 20 | 10:45 AM | A | #8 - DAVID | N/A |
March 27 | 11:45 AM | B | #6 - MERCIER | N/A |
April 03 | 11:45 AM | B | #4 - WELDON | N/A |
April 17 | 11:45 AM | B | #1 - BELL | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - December 19 | 9 | 6(0) | 1(0) | 2 | 58 | 30 | 23 | 1 | 34 | 24 | +10 | 21 | 17 |
January 09 - April 17 | 2 | 1(0) | 1(0) | 0 | 9 | 5 | 7 | 0 | 8 | 8 | 0 | 3 | 5 |
Overall | 11 | 7(0) | 2(0) | 2 | 67 | 35 | 30 | 1 | 42 | 32 | +10 | 24 | 22 |