Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Jan 8 | 01:00 PM | #1 | |||
Jan 15 | 11:15 AM | #6 | |||
Jan 22 | 01:00 PM | #4 | |||
Jan 29 | 01:00 PM | #2 | |||
Feb 5 | 01:00 PM | #7 | |||
Feb 12 | 01:00 PM | #5 | |||
Feb 19 | 01:00 PM | #3 | |||
Feb 26 | 11:15 AM | #1 | |||
Mar 5 | 01:00 PM | #6 | |||
Mar 12 | 01:00 PM | #4 | |||
Mar 19 | 01:00 PM | #2 | |||
Mar 26 | 01:00 PM | #7 | |||
Apr 2 | 12:00 PM | #5 | |||
Apr 9 | 01:00 PM | #3 |
- #1: GODBOUT
- #2: NÉRON
- #3: LACROIX
- #4: MARCOUX
- #5: CORBEIL
- #6: ROBILLARD
- #7: LUSSIER