#1 - GODBOUT
record:
1-2-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | A | #6 - ROBILLARD | 3-5 |
October 16 | 01:00 PM | C | #5 - CORBEIL | 5-3 |
October 23 | 01:00 PM | A | #4 - MARCOUX | 1-7 |
October 30 | 01:00 PM | B | #3 - LACROIX | 3-5 |
November 06 | 11:45 AM | B | #2 - NÉRON | 6-2 |
November 13 | 01:00 PM | B | #6 - ROBILLARD | 5-3 |
November 27 | 01:00 PM | C | #5 - CORBEIL | 5-4 |
December 04 | 11:15 AM | C | #4 - MARCOUX | 6-2 |
December 11 | 01:00 PM | A | #3 - LACROIX | 2-6 |
December 18 | 01:00 PM | B | #2 - NÉRON | 2-6 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 15 | 11:15 AM | A | #7 - LUSSIER | 4-5 |
January 22 | 01:00 PM | C | #6 - ROBILLARD | 5-3 |
January 29 | 01:00 PM | B | #5 - CORBEIL | 3-5 |
February 05 | 01:00 PM | C | #4 - MARCOUX | N/A |
February 12 | 01:00 PM | B | #3 - LACROIX | N/A |
February 19 | 01:00 PM | A | #2 - NÉRON | N/A |
March 05 | 01:00 PM | A | #7 - LUSSIER | N/A |
March 12 | 01:00 PM | B | #6 - ROBILLARD | N/A |
March 19 | 01:00 PM | C | #5 - CORBEIL | N/A |
March 26 | 01:00 PM | B | #4 - MARCOUX | N/A |
April 02 | 12:00 PM | C | #3 - LACROIX | N/A |
April 09 | 01:00 PM | B | #2 - NÉRON | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 10 | 5(0) | 5(0) | 0 | 57 | 37 | 43 | 0 | 38 | 43 | -5 | 30 | 37 |
January 08 - April 09 | 3 | 1(0) | 2(0) | 0 | 16 | 12 | 12 | 0 | 12 | 13 | -1 | 10 | 10 |
Overall | 13 | 6(0) | 7(0) | 0 | 73 | 49 | 55 | 0 | 50 | 56 | -6 | 40 | 47 |