#2 - NÉRON
record:
1-2-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | B | #5 - CORBEIL | 5-3 |
October 16 | 01:00 PM | A | #3 - LACROIX | 1-7 |
October 23 | 01:00 PM | C | #6 - ROBILLARD | 5-4 |
October 30 | 01:00 PM | C | #4 - MARCOUX | 2-6 |
November 06 | 11:45 AM | B | #1 - GODBOUT | 2-6 |
November 13 | 01:00 PM | C | #5 - CORBEIL | 5-5 |
November 27 | 01:00 PM | A | #3 - LACROIX | 4-4 |
December 04 | 11:15 AM | A | #6 - ROBILLARD | 5-3 |
December 11 | 01:00 PM | B | #4 - MARCOUX | 5-4 |
December 18 | 01:00 PM | B | #1 - GODBOUT | 6-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 01:00 PM | B | #7 - LUSSIER | 6-2 |
January 15 | 11:15 AM | C | #5 - CORBEIL | 3-4 |
January 22 | 01:00 PM | A | #3 - LACROIX | 3-5 |
February 05 | 01:00 PM | B | #6 - ROBILLARD | N/A |
February 12 | 01:00 PM | C | #4 - MARCOUX | N/A |
February 19 | 01:00 PM | A | #1 - GODBOUT | N/A |
February 26 | 11:15 AM | C | #7 - LUSSIER | N/A |
March 05 | 01:00 PM | C | #5 - CORBEIL | N/A |
March 12 | 01:00 PM | A | #3 - LACROIX | N/A |
March 26 | 01:00 PM | A | #6 - ROBILLARD | N/A |
April 02 | 12:00 PM | B | #4 - MARCOUX | N/A |
April 09 | 01:00 PM | B | #1 - GODBOUT | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 10 | 5(0) | 3(0) | 2 | 60 | 36 | 44 | 0 | 40 | 44 | -4 | 27 | 38 |
January 08 - April 09 | 3 | 1(0) | 2(0) | 0 | 16 | 12 | 11 | 1 | 12 | 11 | +1 | 10 | 9 |
Overall | 13 | 6(0) | 5(0) | 2 | 76 | 48 | 55 | 1 | 52 | 55 | -3 | 37 | 47 |