#6 - ROBILLARD
record:
1-2-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | A | #1 - GODBOUT | 5-3 |
October 16 | 01:00 PM | B | #4 - MARCOUX | 5-3 |
October 23 | 01:00 PM | C | #2 - NÉRON | 4-5 |
October 30 | 01:00 PM | A | #5 - CORBEIL | 6-2 |
November 06 | 11:45 AM | C | #3 - LACROIX | 2-6 |
November 13 | 01:00 PM | B | #1 - GODBOUT | 3-5 |
November 27 | 01:00 PM | B | #4 - MARCOUX | 4-5 |
December 04 | 11:15 AM | A | #2 - NÉRON | 3-5 |
December 11 | 01:00 PM | C | #5 - CORBEIL | 3-5 |
December 18 | 01:00 PM | C | #3 - LACROIX | 3-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 01:00 PM | C | #3 - LACROIX | 3-5 |
January 22 | 01:00 PM | C | #1 - GODBOUT | 3-5 |
January 29 | 01:00 PM | A | #4 - MARCOUX | 6-2 |
February 05 | 01:00 PM | B | #2 - NÉRON | N/A |
February 12 | 01:00 PM | A | #7 - LUSSIER | N/A |
February 19 | 01:00 PM | B | #5 - CORBEIL | N/A |
February 26 | 11:15 AM | B | #3 - LACROIX | N/A |
March 12 | 01:00 PM | B | #1 - GODBOUT | N/A |
March 19 | 01:00 PM | B | #4 - MARCOUX | N/A |
March 26 | 01:00 PM | A | #2 - NÉRON | N/A |
April 02 | 12:00 PM | A | #7 - LUSSIER | N/A |
April 09 | 01:00 PM | A | #5 - CORBEIL | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 10 | 3(0) | 7(0) | 0 | 50 | 38 | 42 | 0 | 38 | 44 | -6 | 33 | 33 |
January 08 - April 09 | 3 | 1(0) | 2(0) | 0 | 16 | 12 | 12 | 0 | 12 | 12 | 0 | 10 | 10 |
Overall | 13 | 4(0) | 9(0) | 0 | 66 | 50 | 54 | 0 | 50 | 56 | -6 | 43 | 43 |