#3 - LACROIX
record:
3-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 01:00 PM | C | #4 - MARCOUX | 5-3 |
October 16 | 01:00 PM | A | #2 - NÉRON | 7-1 |
October 23 | 01:00 PM | B | #5 - CORBEIL | 5-6 |
October 30 | 01:00 PM | B | #1 - GODBOUT | 5-3 |
November 06 | 11:45 AM | C | #6 - ROBILLARD | 6-2 |
November 13 | 01:00 PM | A | #4 - MARCOUX | 3-5 |
November 27 | 01:00 PM | A | #2 - NÉRON | 4-4 |
December 04 | 11:15 AM | B | #5 - CORBEIL | 6-2 |
December 11 | 01:00 PM | A | #1 - GODBOUT | 6-2 |
December 18 | 01:00 PM | C | #6 - ROBILLARD | 5-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 01:00 PM | C | #6 - ROBILLARD | 5-3 |
January 15 | 11:15 AM | B | #4 - MARCOUX | 5-3 |
January 22 | 01:00 PM | A | #2 - NÉRON | 5-3 |
January 29 | 01:00 PM | C | #7 - LUSSIER | 2-6 |
February 05 | 01:00 PM | A | #5 - CORBEIL | N/A |
February 12 | 01:00 PM | B | #1 - GODBOUT | N/A |
February 26 | 11:15 AM | B | #6 - ROBILLARD | N/A |
March 05 | 01:00 PM | B | #4 - MARCOUX | N/A |
March 12 | 01:00 PM | A | #2 - NÉRON | N/A |
March 19 | 01:00 PM | A | #7 - LUSSIER | N/A |
March 26 | 01:00 PM | C | #5 - CORBEIL | N/A |
April 02 | 12:00 PM | C | #1 - GODBOUT | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - December 18 | 10 | 7(0) | 2(0) | 1 | 82 | 52 | 28 | 0 | 52 | 31 | +21 | 43 | 23 |
January 08 - April 09 | 4 | 3(0) | 1(0) | 0 | 29 | 17 | 14 | 1 | 17 | 15 | +2 | 14 | 12 |
Overall | 14 | 10(0) | 3(0) | 1 | 111 | 69 | 42 | 1 | 69 | 46 | +23 | 57 | 35 |