#7 - LUSSIER
record:
2-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 08 | 01:00 PM | B | #2 - NÉRON | 2-6 |
January 15 | 11:15 AM | A | #1 - GODBOUT | 5-4 |
January 22 | 01:00 PM | B | #5 - CORBEIL | 3-5 |
January 29 | 01:00 PM | C | #3 - LACROIX | 6-2 |
February 12 | 01:00 PM | A | #6 - ROBILLARD | N/A |
February 19 | 01:00 PM | C | #4 - MARCOUX | N/A |
February 26 | 11:15 AM | C | #2 - NÉRON | N/A |
March 05 | 01:00 PM | A | #1 - GODBOUT | N/A |
March 12 | 01:00 PM | C | #5 - CORBEIL | N/A |
March 19 | 01:00 PM | A | #3 - LACROIX | N/A |
April 02 | 12:00 PM | A | #6 - ROBILLARD | N/A |
April 09 | 01:00 PM | C | #4 - MARCOUX | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 08 - April 09 | 4 | 2(0) | 2(0) | 0 | 22 | 14 | 17 | 1 | 16 | 17 | -1 | 11 | 15 |
Overall | 4 | 2(0) | 2(0) | 0 | 22 | 14 | 17 | 1 | 16 | 17 | -1 | 11 | 15 |