Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Jan 6 | 01:00 PM | #1 | |||
Jan 13 | 01:00 PM | #6 | |||
Jan 20 | 01:00 PM | #4 | |||
Jan 27 | 01:00 PM | #2 | |||
Feb 3 | 01:00 PM | #7 | |||
Feb 10 | 01:00 PM | #5 | |||
Feb 17 | 01:00 PM | #3 | |||
Feb 24 | 01:00 PM | #1 | |||
Mar 3 | 01:00 PM | #6 | |||
Mar 10 | 01:00 PM | #4 | |||
Mar 17 | 11:15 AM | #2 | |||
Mar 24 | 01:00 PM | #7 | |||
Mar 31 | 01:00 PM | #5 | |||
Apr 7 | 01:00 PM | #3 |
- #1: LUSSIER
- #2: GODBOUT
- #3: ROBILLARD
- #4: ROY
- #5: CORBEIL
- #6: LACROIX
- #7: GAGNON