#2 - GODBOUT
record:
1-2-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 01:00 PM | C | #7 - GAGNON | 4-5 |
October 14 | 01:00 PM | A | #5 - LUSSIER | 7-1 |
October 21 | 01:00 PM | B | #3 - ROBILLARD | 3-5 |
November 04 | 01:00 PM | C | #6 - LACROIX | 3-5 |
November 11 | 01:00 PM | A | #4 - ROY | 5-4 |
November 25 | 01:00 PM | B | #1 - CORBEIL | 2-6 |
December 02 | 01:00 PM | B | #7 - GAGNON | 2-6 |
December 09 | 01:00 PM | C | #5 - LUSSIER | 5-4 |
December 16 | 11:15 AM | A | #3 - ROBILLARD | 5-2 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 01:00 PM | B | #7 - GAGNON | 5-3 |
January 13 | 01:00 PM | A | #5 - CORBEIL | 3-5 |
January 20 | 01:00 PM | C | #3 - ROBILLARD | 3-6 |
February 03 | 01:00 PM | A | #6 - LACROIX | N/A |
February 10 | 01:00 PM | C | #4 - ROY | N/A |
February 17 | 01:00 PM | B | #1 - LUSSIER | N/A |
February 24 | 01:00 PM | A | #7 - GAGNON | N/A |
March 03 | 01:00 PM | B | #5 - CORBEIL | N/A |
March 10 | 01:00 PM | B | #3 - ROBILLARD | N/A |
March 24 | 01:00 PM | A | #6 - LACROIX | N/A |
March 31 | 01:00 PM | A | #4 - ROY | N/A |
April 07 | 01:00 PM | C | #1 - LUSSIER | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 9 | 4(0) | 5(0) | 0 | 50 | 34 | 37 | 1 | 36 | 38 | -2 | 27 | 30 |
January 06 - April 07 | 3 | 1(0) | 2(0) | 0 | 15 | 11 | 13 | 0 | 11 | 14 | -3 | 10 | 10 |
Overall | 12 | 5(0) | 7(0) | 0 | 65 | 45 | 50 | 1 | 47 | 52 | -5 | 37 | 40 |