#4 - ROY
record:
2-0-1 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 01:00 PM | B | #5 - LUSSIER | 3-5 |
October 14 | 01:00 PM | C | #3 - ROBILLARD | 6-2 |
October 28 | 01:00 PM | B | #6 - LACROIX | 5-3 |
November 04 | 01:00 PM | A | #1 - CORBEIL | 3-5 |
November 11 | 01:00 PM | A | #2 - GODBOUT | 4-5 |
November 25 | 01:00 PM | C | #7 - GAGNON | 5-3 |
December 02 | 01:00 PM | A | #5 - LUSSIER | 3-5 |
December 09 | 01:00 PM | B | #3 - ROBILLARD | 3-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 01:00 PM | C | #5 - CORBEIL | 4-4 |
January 13 | 01:00 PM | B | #3 - ROBILLARD | 5-2 |
January 27 | 01:00 PM | C | #6 - LACROIX | 7-1 |
February 03 | 01:00 PM | B | #1 - LUSSIER | N/A |
February 10 | 01:00 PM | C | #2 - GODBOUT | N/A |
February 17 | 01:00 PM | A | #7 - GAGNON | N/A |
February 24 | 01:00 PM | B | #5 - CORBEIL | N/A |
March 03 | 01:00 PM | A | #3 - ROBILLARD | N/A |
March 17 | 11:15 AM | C | #6 - LACROIX | N/A |
March 24 | 01:00 PM | C | #1 - LUSSIER | N/A |
March 31 | 01:00 PM | A | #2 - GODBOUT | N/A |
April 07 | 01:00 PM | A | #7 - GAGNON | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 8 | 3(0) | 5(0) | 0 | 44 | 32 | 31 | 1 | 32 | 32 | 0 | 25 | 27 |
January 06 - April 07 | 3 | 2(0) | 0(0) | 1 | 25 | 15 | 7 | 2 | 16 | 7 | +9 | 12 | 6 |
Overall | 11 | 5(0) | 5(0) | 1 | 69 | 47 | 38 | 3 | 48 | 39 | +9 | 37 | 33 |