#1 - LUSSIER
record:
1-1-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 01:00 PM | B | #4 - ROY | 5-3 |
October 14 | 01:00 PM | A | #2 - GODBOUT | 1-7 |
October 21 | 01:00 PM | C | #7 - GAGNON | 5-3 |
October 28 | 01:00 PM | C | #1 - CORBEIL | 2-6 |
November 04 | 01:00 PM | B | #3 - ROBILLARD | 3-5 |
November 25 | 01:00 PM | A | #6 - LACROIX | 5-4 |
December 02 | 01:00 PM | A | #4 - ROY | 5-3 |
December 09 | 01:00 PM | C | #2 - GODBOUT | 4-5 |
December 16 | 11:15 AM | B | #7 - GAGNON | 5-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 13 | 01:00 PM | C | #7 - GAGNON | 1-7 |
January 20 | 01:00 PM | B | #6 - LACROIX | 4-4 |
January 27 | 01:00 PM | B | #5 - CORBEIL | 6-2 |
February 03 | 01:00 PM | B | #4 - ROY | N/A |
February 10 | 01:00 PM | A | #3 - ROBILLARD | N/A |
February 17 | 01:00 PM | B | #2 - GODBOUT | N/A |
March 03 | 01:00 PM | C | #7 - GAGNON | N/A |
March 10 | 01:00 PM | A | #6 - LACROIX | N/A |
March 17 | 11:15 AM | A | #5 - CORBEIL | N/A |
March 24 | 01:00 PM | C | #4 - ROY | N/A |
March 31 | 01:00 PM | C | #3 - ROBILLARD | N/A |
April 07 | 01:00 PM | C | #2 - GODBOUT | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 9 | 5(0) | 4(0) | 0 | 53 | 33 | 39 | 0 | 35 | 40 | -5 | 29 | 31 |
January 06 - April 07 | 3 | 1(0) | 1(0) | 1 | 17 | 11 | 13 | 0 | 11 | 13 | -2 | 10 | 10 |
Overall | 12 | 6(0) | 5(0) | 1 | 70 | 44 | 52 | 0 | 46 | 53 | -7 | 39 | 41 |