#7 - GAGNON
record:
3-1-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 01:00 PM | C | #2 - GODBOUT | 5-4 |
October 14 | 01:00 PM | B | #1 - CORBEIL | 4-5 |
October 21 | 01:00 PM | C | #5 - LUSSIER | 3-5 |
October 28 | 01:00 PM | A | #3 - ROBILLARD | 5-4 |
November 11 | 01:00 PM | B | #6 - LACROIX | 5-4 |
November 25 | 01:00 PM | C | #4 - ROY | 3-5 |
December 02 | 01:00 PM | B | #2 - GODBOUT | 6-2 |
December 09 | 01:00 PM | A | #1 - CORBEIL | 5-6 |
December 16 | 11:15 AM | B | #5 - LUSSIER | 4-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 01:00 PM | B | #2 - GODBOUT | 3-5 |
January 13 | 01:00 PM | C | #1 - LUSSIER | 7-1 |
January 20 | 01:00 PM | A | #5 - CORBEIL | 5-3 |
January 27 | 01:00 PM | A | #3 - ROBILLARD | 5-3 |
February 10 | 01:00 PM | B | #6 - LACROIX | N/A |
February 17 | 01:00 PM | A | #4 - ROY | N/A |
February 24 | 01:00 PM | A | #2 - GODBOUT | N/A |
March 03 | 01:00 PM | C | #1 - LUSSIER | N/A |
March 10 | 01:00 PM | C | #5 - CORBEIL | N/A |
March 17 | 11:15 AM | B | #3 - ROBILLARD | N/A |
March 31 | 01:00 PM | B | #6 - LACROIX | N/A |
April 07 | 01:00 PM | A | #4 - ROY | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 9 | 4(0) | 5(0) | 0 | 53 | 37 | 35 | 0 | 40 | 40 | 0 | 31 | 29 |
January 06 - April 07 | 4 | 3(0) | 1(0) | 0 | 32 | 20 | 12 | 0 | 20 | 12 | +8 | 16 | 11 |
Overall | 13 | 7(0) | 6(0) | 0 | 85 | 57 | 47 | 0 | 60 | 52 | +8 | 47 | 40 |