#6 - LACROIX
record:
3-8-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
November 11 | 01:00 PM | B | #7 - GAGNON | 4-5 |
November 25 | 01:00 PM | A | #5 - LUSSIER | 4-5 |
October 07 | 01:00 PM | A | #3 - ROBILLARD | 4-5 |
October 21 | 01:00 PM | A | #1 - CORBEIL | 2-6 |
October 28 | 01:00 PM | B | #4 - ROY | 3-5 |
November 04 | 01:00 PM | C | #2 - GODBOUT | 5-3 |
December 02 | 01:00 PM | C | #3 - ROBILLARD | 3-5 |
December 16 | 11:15 AM | C | #1 - CORBEIL | 5-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 31 | 01:30 PM | B | #7 - GAGNON | 3-4 |
January 06 | 01:00 PM | A | #3 - ROBILLARD | 4-5 |
January 20 | 01:00 PM | B | #1 - LUSSIER | 4-4 |
January 27 | 01:00 PM | C | #4 - ROY | 1-7 |
February 03 | 01:00 PM | A | #2 - GODBOUT | 4-5 |
February 10 | 01:00 PM | B | #7 - GAGNON | 4-5 |
February 17 | 01:00 PM | C | #5 - CORBEIL | 3-5 |
February 24 | 01:00 PM | C | #3 - ROBILLARD | 2-6 |
March 10 | 01:30 PM | A | #1 - LUSSIER | 5-3 |
March 17 | 11:15 AM | C | #4 - ROY | 5-4 |
March 24 | 01:30 PM | A | #2 - GODBOUT | 1-7 |
April 07 | 01:30 PM | B | #5 - CORBEIL | 6-5 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 8 | 2(0) | 6(0) | 0 | 38 | 30 | 34 | 0 | 30 | 37 | -7 | 26 | 28 |
January 06 - April 07 | 12 | 3(0) | 8(0) | 1 | 52 | 38 | 57 | 1 | 42 | 60 | -18 | 30 | 47 |
Overall | 20 | 5(0) | 14(0) | 1 | 90 | 68 | 91 | 1 | 72 | 97 | -25 | 56 | 75 |