#6 - LACROIX
record:
0-2-1 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 01:00 PM | A | #3 - ROBILLARD | 4-5 |
October 21 | 01:00 PM | A | #1 - CORBEIL | 2-6 |
October 28 | 01:00 PM | B | #4 - ROY | 3-5 |
November 04 | 01:00 PM | C | #2 - GODBOUT | 5-3 |
November 11 | 01:00 PM | B | #7 - GAGNON | 4-5 |
November 25 | 01:00 PM | A | #5 - LUSSIER | 4-5 |
December 02 | 01:00 PM | C | #3 - ROBILLARD | 3-5 |
December 16 | 11:15 AM | C | #1 - CORBEIL | 5-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 01:00 PM | A | #3 - ROBILLARD | 4-5 |
January 20 | 01:00 PM | B | #1 - LUSSIER | 4-4 |
January 27 | 01:00 PM | C | #4 - ROY | 1-7 |
February 03 | 01:00 PM | A | #2 - GODBOUT | N/A |
February 10 | 01:00 PM | B | #7 - GAGNON | N/A |
February 17 | 01:00 PM | C | #5 - CORBEIL | N/A |
February 24 | 01:00 PM | C | #3 - ROBILLARD | N/A |
March 10 | 01:00 PM | A | #1 - LUSSIER | N/A |
March 17 | 11:15 AM | C | #4 - ROY | N/A |
March 24 | 01:00 PM | A | #2 - GODBOUT | N/A |
March 31 | 01:00 PM | B | #7 - GAGNON | N/A |
April 07 | 01:00 PM | B | #5 - CORBEIL | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 8 | 2(0) | 6(0) | 0 | 38 | 30 | 34 | 0 | 30 | 37 | -7 | 26 | 28 |
January 06 - April 07 | 3 | 0(0) | 2(0) | 1 | 11 | 9 | 15 | 0 | 9 | 16 | -7 | 7 | 13 |
Overall | 11 | 2(0) | 8(0) | 1 | 49 | 39 | 49 | 0 | 39 | 53 | -14 | 33 | 41 |