Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Oct 7 | 01:00 PM | #1 | |||
Oct 14 | 01:00 PM | #6 | |||
Oct 21 | 01:00 PM | #4 | |||
Oct 28 | 01:00 PM | #2 | |||
Nov 4 | 01:00 PM | #7 | |||
Nov 11 | 01:00 PM | #5 | |||
Nov 25 | 01:00 PM | #3 | |||
Dec 2 | 01:00 PM | #1 | |||
Dec 9 | 01:00 PM | #6 | |||
Dec 16 | 11:15 AM | #4 |
- #1: LUSSIER
- #2: GODBOUT
- #3: ROBILLARD
- #4: LACROIX
- #5: ROY
- #6: THERRIEN
- #7: BLOUIN