#10 - M. Arsenault
record:
2-3-0 (#10)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 06:20 PM | A | #7 - La mafia Moris7 | 0-1 |
October 15 | 08:30 PM | B | #5 - L. Nadeau | 1-0 |
October 22 | 08:30 PM | B | #3 - M. Tremblay | 1-0 |
October 30 | 08:30 PM | C | #16 - Les Groulx | 0-1 |
November 06 | 08:30 PM | A | #14 - Denis Blais | 6-8 |
November 13 | 06:20 PM | B | #12 - P. Gaouette | N/A |
November 20 | 06:20 PM | C | #1 - J. Langevin | N/A |
November 26 | 08:30 PM | B | #8 - D'Amboise | N/A |
December 04 | 06:20 PM | C | #6 - Team Carignan | N/A |
December 11 | 08:30 PM | C | #4 - Yvan Verville | N/A |
December 18 | 08:30 PM | B | #2 - Équipe Claude Vallée | N/A |
January 08 | 08:30 PM | B | #15 - P. Boutin | N/A |
January 15 | 06:20 PM | C | #13 - V. Bouliane | N/A |
January 21 | 08:30 PM | B | #11 - Les Paul | N/A |
January 29 | 06:20 PM | A | #9 - G. Codère | N/A |
February 05 | 08:30 PM | A | #7 - La mafia Moris7 | N/A |
February 12 | 06:20 PM | A | #5 - L. Nadeau | N/A |
February 19 | 08:30 PM | C | #3 - M. Tremblay | N/A |
February 26 | 08:30 PM | A | #16 - Les Groulx | N/A |
March 04 | 08:30 PM | B | #14 - Denis Blais | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - March 05 | 5 | 2 | 3 | 0 | 4 | 8 | 10 | -2 |
Overall | 5 | 2 | 3 | 0 | 4 | 8 | 10 | -2 |