Thumb img 5949 #6 - Team Carignan Print
record: 14-6-0 (#4)

Game date Game time Sheet Opponent Result
October 08 08:30 PM A #11 - Les Paul 11-2
October 15 08:30 PM A #9 - G. Codère 0-1
October 23 06:20 PM B #14 - Denis Blais 5-10
October 30 08:30 PM B #5 - L. Nadeau 10-7
November 06 06:20 PM A #3 - M. Tremblay 8-6
November 13 08:30 PM C #16 - Les Groulx 8-6
November 20 08:30 PM C #14 - Denis Blais 1-10
November 26 08:30 PM A #12 - P. Gaouette 0-1
December 04 06:20 PM C #10 - M. Arsenault 8-4
December 11 06:20 PM C #8 - D'Amboise 8-3
December 18 08:30 PM C #1 - J. Langevin 0-1
January 08 08:30 PM A #4 - Yvan Verville 8-6
January 14 08:30 PM A #2 - Équipe Claude Vallée 7-1
January 22 06:20 PM B #15 - P. Boutin 8-2
January 29 06:20 PM B #13 - V. Bouliane 6-2
February 05 06:20 PM A #11 - Les Paul 6-3
February 12 08:30 PM A #9 - G. Codère 1-0
February 18 06:20 PM B #7 - La mafia Moris7 Lose default
February 26 08:30 PM B #5 - L. Nadeau 6-4
March 05 06:20 PM C #3 - M. Tremblay 8-2

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 08 - March 05 20 14 6 0 28 109 71 +38
Overall 20 14 6 0 28 109 71 +38