#2 - Équipe Claude Vallée
record:
2-3-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:30 PM | B | #15 - P. Boutin | 1-0 |
October 16 | 06:20 PM | A | #13 - V. Bouliane | 0-1 |
October 23 | 08:30 PM | C | #11 - Les Paul | 0-1 |
October 30 | 06:20 PM | B | #9 - G. Codère | 1-0 |
November 06 | 08:30 PM | C | #7 - La mafia Moris7 | 0-1 |
November 13 | 08:30 PM | A | #5 - L. Nadeau | N/A |
November 20 | 06:20 PM | A | #3 - M. Tremblay | N/A |
November 27 | 08:30 PM | B | #16 - Les Groulx | N/A |
December 03 | 08:30 PM | A | #14 - Denis Blais | N/A |
December 11 | 06:20 PM | B | #12 - P. Gaouette | N/A |
December 18 | 08:30 PM | B | #10 - M. Arsenault | N/A |
January 08 | 06:20 PM | B | #8 - D'Amboise | N/A |
January 14 | 08:30 PM | A | #6 - Team Carignan | N/A |
January 21 | 08:30 PM | A | #4 - Yvan Verville | N/A |
January 29 | 08:30 PM | A | #1 - J. Langevin | N/A |
February 05 | 06:20 PM | B | #15 - P. Boutin | N/A |
February 12 | 06:20 PM | B | #13 - V. Bouliane | N/A |
February 19 | 08:30 PM | A | #11 - Les Paul | N/A |
February 25 | 08:30 PM | B | #9 - G. Codère | N/A |
March 05 | 08:30 PM | B | #7 - La mafia Moris7 | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - March 05 | 5 | 2 | 3 | 0 | 4 | 2 | 3 | -1 |
Overall | 5 | 2 | 3 | 0 | 4 | 2 | 3 | -1 |