#11 - Les Paul
record:
3-3-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:30 PM | A | #6 - Team Carignan | 2-11 |
October 16 | 06:20 PM | C | #4 - Yvan Verville | 0-1 |
October 23 | 08:30 PM | C | #2 - Équipe Claude Vallée | 1-0 |
October 30 | 08:30 PM | A | #15 - P. Boutin | 1-0 |
November 06 | 06:20 PM | B | #13 - V. Bouliane | 1-0 |
November 13 | 08:30 PM | B | #1 - J. Langevin | 0-1 |
November 20 | 08:30 PM | B | #9 - G. Codère | N/A |
November 27 | 06:20 PM | A | #7 - La mafia Moris7 | N/A |
December 03 | 08:30 PM | B | #5 - L. Nadeau | N/A |
December 11 | 06:20 PM | A | #3 - M. Tremblay | N/A |
December 18 | 08:30 PM | A | #16 - Les Groulx | N/A |
January 08 | 06:20 PM | A | #14 - Denis Blais | N/A |
January 14 | 08:30 PM | B | #12 - P. Gaouette | N/A |
January 21 | 08:30 PM | B | #10 - M. Arsenault | N/A |
January 29 | 08:30 PM | C | #8 - D'Amboise | N/A |
February 05 | 06:20 PM | A | #6 - Team Carignan | N/A |
February 12 | 08:30 PM | C | #4 - Yvan Verville | N/A |
February 19 | 08:30 PM | A | #2 - Équipe Claude Vallée | N/A |
February 25 | 08:30 PM | A | #15 - P. Boutin | N/A |
March 05 | 06:20 PM | B | #13 - V. Bouliane | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - March 05 | 6 | 3 | 3 | 0 | 6 | 5 | 13 | -8 |
Overall | 6 | 3 | 3 | 0 | 6 | 5 | 13 | -8 |