#7 - La mafia Moris7
record:
6-1-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 06:20 PM | A | #10 - M. Arsenault | 1-0 |
October 16 | 08:30 PM | B | #8 - D'Amboise | 1-0 |
October 22 | 08:30 PM | A | #1 - J. Langevin | Win default |
October 30 | 06:20 PM | A | #4 - Yvan Verville | 5-7 |
November 06 | 08:30 PM | C | #2 - Équipe Claude Vallée | 1-0 |
November 13 | 06:20 PM | C | #15 - P. Boutin | 1-0 |
November 19 | 08:30 PM | B | #13 - V. Bouliane | 1-0 |
November 27 | 06:20 PM | A | #11 - Les Paul | N/A |
December 04 | 08:30 PM | B | #9 - G. Codère | N/A |
December 11 | 08:30 PM | A | #1 - J. Langevin | N/A |
December 18 | 06:20 PM | A | #5 - L. Nadeau | N/A |
January 07 | 08:30 PM | B | #3 - M. Tremblay | N/A |
January 15 | 08:30 PM | B | #16 - Les Groulx | N/A |
January 22 | 08:30 PM | A | #14 - Denis Blais | N/A |
January 29 | 06:20 PM | C | #12 - P. Gaouette | N/A |
February 05 | 08:30 PM | A | #10 - M. Arsenault | N/A |
February 11 | 08:30 PM | B | #8 - D'Amboise | N/A |
February 18 | 08:30 PM | B | #6 - Team Carignan | N/A |
February 26 | 06:20 PM | C | #4 - Yvan Verville | N/A |
March 05 | 08:30 PM | B | #2 - Équipe Claude Vallée | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - March 05 | 7 | 6 | 1 | 0 | 12 | 10 | 7 | +3 |
Overall | 7 | 6 | 1 | 0 | 12 | 10 | 7 | +3 |