#6 - DIONNE
record:
0-6-3 (#7)
Skip
Denis DionneVice
Marc DavidGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 11:15 AM | A | #4 - COUTURE | 3-2 |
October 22 | 11:15 AM | C | #2 - TOUSIGNANT | 3-4 |
October 29 | 11:15 AM | B | #5 - BÉLISLE | 1-5 |
November 05 | 11:00 AM | C | #3 - GILBERT | 3-3 |
November 12 | 11:00 AM | C | #1 - MERCIER | 4-2 |
November 26 | 11:15 AM | A | #4 - COUTURE | 5-1 |
December 03 | 11:15 AM | A | #2 - TOUSIGNANT | 5-1 |
December 17 | 11:15 AM | B | #3 - GILBERT | 3-3 |
December 10 | 11:15 AM | A | #5 - BÉLISLE | 3-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 15 | 11:30 AM | B | #3 - GILBERT | N/A |
January 21 | 10:45 AM | B | #1 - MERCIER | 3-6 |
January 28 | 10:45 AM | C | #4 - COUTURE | 1-5 |
February 04 | 10:45 AM | A | #2 - TOUSIGNANT | 3-3 |
February 11 | 10:45 AM | C | #7 - DESMARAIS | 3-3 |
February 18 | 10:45 AM | A | #5 - BÉLISLE | 1-5 |
February 25 | 11:30 AM | A | #3 - GILBERT | 3-3 |
March 11 | 11:30 AM | B | #1 - MERCIER | 2-4 |
March 18 | 11:30 AM | C | #4 - COUTURE | N/A |
April 01 | 11:30 AM | C | #7 - DESMARAIS | N/A |
January 28 | 11:45 AM | B | #2 - TOUSIGNANT | 2-4 |
February 04 | 11:45 AM | B | #5 - BÉLISLE | 2-4 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15 - December 17 | 9 | 4(0) | 3(0) | 2 | 49 | 29 | 22 | 3 | 30 | 25 | +5 | 22 | 15 |
January 14 - April 15 | 9 | 0(0) | 6(0) | 3 | 26 | 20 | 34 | 0 | 20 | 37 | -17 | 11 | 26 |
Overall | 18 | 4(0) | 9(0) | 5 | 75 | 49 | 56 | 3 | 50 | 62 | -12 | 33 | 41 |