#2 - TOUSIGNANT
record:
3-1-1 (#2)
Skip
Daniel TousignantVice
Nicole BeaudoinGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 11:15 AM | B | #3 - GILBERT | 4-3 |
October 22 | 11:15 AM | C | #6 - DIONNE | 4-3 |
October 29 | 11:15 AM | C | #4 - COUTURE | 2-4 |
November 05 | 11:00 AM | A | #1 - MERCIER | 4-2 |
November 12 | 11:00 AM | B | #5 - BÉLISLE | 4-4 |
November 26 | 11:15 AM | B | #3 - GILBERT | N/A |
December 03 | 11:15 AM | A | #6 - DIONNE | N/A |
December 10 | 11:15 AM | C | #4 - COUTURE | N/A |
December 17 | 11:15 AM | C | #1 - MERCIER | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15 - December 17 | 5 | 3(0) | 1(0) | 1 | 28 | 14 | 16 | 0 | 18 | 16 | +2 | 10 | 13 |
Overall | 5 | 3(0) | 1(0) | 1 | 28 | 14 | 16 | 0 | 18 | 16 | +2 | 10 | 13 |