#2 - TOUSIGNANT
record:
4-3-2 (#4)
Skip
Daniel TousignantVice
Diane MorissetteGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 11:15 AM | B | #3 - GILBERT | 4-3 |
October 22 | 11:15 AM | C | #6 - DIONNE | 4-3 |
October 29 | 11:15 AM | C | #4 - COUTURE | 2-4 |
November 05 | 11:00 AM | A | #1 - MERCIER | 4-2 |
November 12 | 11:00 AM | B | #5 - BÉLISLE | 4-4 |
November 26 | 11:15 AM | B | #3 - GILBERT | 4-2 |
December 03 | 11:15 AM | A | #6 - DIONNE | 1-5 |
December 10 | 11:15 AM | C | #4 - COUTURE | 4-2 |
December 17 | 11:15 AM | C | #1 - MERCIER | 3-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 15 | 11:30 AM | A | #7 - DESMARAIS | N/A |
January 14 | 11:00 AM | B | #5 - BÉLISLE | 2-4 |
January 21 | 10:45 AM | C | #3 - GILBERT | 4-2 |
February 04 | 10:45 AM | A | #6 - DIONNE | 3-3 |
February 11 | 10:45 AM | B | #4 - COUTURE | 3-6 |
February 18 | 10:45 AM | C | #1 - MERCIER | 4-2 |
February 25 | 11:30 AM | B | #7 - DESMARAIS | 3-3 |
March 04 | 11:30 AM | B | #5 - BÉLISLE | 3-5 |
March 11 | 11:30 AM | C | #3 - GILBERT | 4-2 |
April 01 | 11:30 AM | B | #4 - COUTURE | N/A |
January 28 | 11:45 AM | B | #6 - DIONNE | 4-2 |
March 18 | 11:30 AM | A | #1 - MERCIER | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15 - December 17 | 9 | 5(0) | 3(0) | 1 | 48 | 26 | 28 | 0 | 30 | 29 | +1 | 19 | 21 |
January 14 - April 15 | 9 | 4(0) | 3(0) | 2 | 50 | 30 | 24 | 0 | 30 | 29 | +1 | 22 | 16 |
Overall | 18 | 9(0) | 6(0) | 3 | 98 | 56 | 52 | 0 | 60 | 58 | +2 | 41 | 37 |