#1 - MERCIER
record:
6-4-0 (#2)
Skip
Céline MercierGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 11:15 AM | C | #5 - BÉLISLE | 1-5 |
October 22 | 11:15 AM | B | #4 - COUTURE | 1-5 |
October 29 | 11:15 AM | A | #3 - GILBERT | 2-4 |
November 05 | 11:00 AM | A | #2 - TOUSIGNANT | 2-4 |
November 12 | 11:00 AM | C | #6 - DIONNE | 2-4 |
November 26 | 11:15 AM | C | #5 - BÉLISLE | 4-3 |
December 03 | 11:15 AM | B | #4 - COUTURE | 4-4 |
December 10 | 11:15 AM | B | #3 - GILBERT | 4-2 |
December 17 | 11:15 AM | C | #2 - TOUSIGNANT | 4-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 14 | 11:00 AM | C | #7 - DESMARAIS | 5-4 |
January 21 | 10:45 AM | B | #6 - DIONNE | 6-3 |
January 28 | 10:45 AM | A | #5 - BÉLISLE | 2-4 |
February 04 | 10:45 AM | B | #4 - COUTURE | 6-0 |
February 11 | 10:45 AM | A | #3 - GILBERT | 3-4 |
February 18 | 10:45 AM | C | #2 - TOUSIGNANT | 2-4 |
March 04 | 11:30 AM | C | #7 - DESMARAIS | 4-2 |
March 11 | 11:30 AM | B | #6 - DIONNE | 4-2 |
April 01 | 11:30 AM | A | #3 - GILBERT | N/A |
January 28 | 11:45 AM | A | #5 - BÉLISLE | 2-4 |
February 11 | 11:45 AM | C | #4 - COUTURE | 4-2 |
March 18 | 11:30 AM | A | #2 - TOUSIGNANT | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15 - December 17 | 9 | 3(0) | 5(0) | 1 | 36 | 22 | 32 | 0 | 24 | 34 | -10 | 16 | 25 |
January 14 - April 15 | 10 | 6(0) | 4(0) | 0 | 56 | 32 | 28 | 0 | 38 | 29 | +9 | 22 | 19 |
Overall | 19 | 9(0) | 9(0) | 1 | 92 | 54 | 60 | 0 | 62 | 63 | -1 | 38 | 44 |