#1 - MERCIER
record:
0-5-0 (#6)
Skip
Céline MercierGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 11:15 AM | C | #5 - BÉLISLE | 1-5 |
October 22 | 11:15 AM | B | #4 - COUTURE | 1-5 |
October 29 | 11:15 AM | A | #3 - GILBERT | 2-4 |
November 05 | 11:00 AM | A | #2 - TOUSIGNANT | 2-4 |
November 12 | 11:00 AM | C | #6 - DIONNE | 2-4 |
November 26 | 11:15 AM | C | #5 - BÉLISLE | N/A |
December 03 | 11:15 AM | B | #4 - COUTURE | N/A |
December 10 | 11:15 AM | B | #3 - GILBERT | N/A |
December 17 | 11:15 AM | C | #2 - TOUSIGNANT | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15 - December 17 | 5 | 0(0) | 5(0) | 0 | 8 | 8 | 22 | 0 | 8 | 22 | -14 | 6 | 17 |
Overall | 5 | 0(0) | 5(0) | 0 | 8 | 8 | 22 | 0 | 8 | 22 | -14 | 6 | 17 |