#5 - BÉLISLE
record:
9-1-1 (#1)
Skip
Germain BélisleVice
Gilles BilodeauGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 11:15 AM | C | #1 - MERCIER | 5-1 |
October 22 | 11:15 AM | A | #3 - GILBERT | 6-0 |
October 29 | 11:15 AM | B | #6 - DIONNE | 5-1 |
November 05 | 11:00 AM | B | #4 - COUTURE | 4-2 |
November 12 | 11:00 AM | B | #2 - TOUSIGNANT | 4-4 |
November 26 | 11:15 AM | C | #1 - MERCIER | 3-4 |
December 03 | 11:15 AM | C | #3 - GILBERT | 4-2 |
December 10 | 11:15 AM | A | #6 - DIONNE | 4-3 |
December 17 | 11:15 AM | A | #4 - COUTURE | 2-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
April 15 | 11:30 AM | C | #4 - COUTURE | N/A |
January 14 | 11:00 AM | B | #2 - TOUSIGNANT | 4-2 |
January 21 | 10:45 AM | A | #7 - DESMARAIS | 6-4 |
January 28 | 10:45 AM | A | #1 - MERCIER | 4-2 |
February 04 | 10:45 AM | C | #3 - GILBERT | 2-4 |
February 18 | 10:45 AM | A | #6 - DIONNE | 5-1 |
February 25 | 11:30 AM | C | #4 - COUTURE | 3-3 |
March 04 | 11:30 AM | B | #2 - TOUSIGNANT | 5-3 |
March 11 | 11:30 AM | A | #7 - DESMARAIS | 4-2 |
January 28 | 11:45 AM | A | #1 - MERCIER | 4-2 |
February 04 | 11:45 AM | B | #6 - DIONNE | 4-2 |
February 11 | 11:45 AM | B | #3 - GILBERT | 5-1 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15 - December 17 | 9 | 6(0) | 2(0) | 1 | 62 | 36 | 18 | 0 | 37 | 21 | +16 | 27 | 12 |
January 14 - April 15 | 11 | 9(0) | 1(0) | 1 | 78 | 40 | 26 | 0 | 46 | 26 | +20 | 32 | 15 |
Overall | 20 | 15(0) | 3(0) | 2 | 140 | 76 | 44 | 0 | 83 | 47 | +36 | 59 | 27 |