#4 - WELDON
record:
2-1-0 (#5)
Skip
Robert WeldonVice
Réjean RheaultGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 24 | 11:15 AM | A | #5 - BÉLIVEAU | 2-4 |
October 31 | 11:15 AM | A | #3 - GILBERT | 4-2 |
November 07 | 11:15 AM | C | #8 - DAVID | 4-3 |
November 28 | 11:15 AM | B | #1 - BELL | N/A |
December 12 | 11:15 AM | C | #2 - ALARIE | N/A |
December 19 | 11:15 AM | A | #7 - BÉLISLE | N/A |
January 16 | 11:15 AM | B | #5 - BÉLIVEAU | N/A |
January 23 | 11:15 AM | B | #3 - GILBERT | N/A |
January 30 | 11:15 AM | C | #8 - DAVID | N/A |
February 06 | 11:15 AM | A | #6 - MERCIER | N/A |
February 13 | 11:15 AM | B | #1 - BELL | N/A |
February 27 | 11:15 AM | B | #2 - ALARIE | N/A |
March 13 | 11:15 AM | A | #7 - BÉLISLE | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 17 - March 13 | 3 | 2(0) | 1(0) | 0 | 17 | 9 | 9 | 0 | 10 | 9 | +1 | 7 | 6 |
Overall | 3 | 2(0) | 1(0) | 0 | 17 | 9 | 9 | 0 | 10 | 9 | +1 | 7 | 6 |