#5 - GAGNON
record:
0-4-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | B | #2 - BELL | 2-6 |
October 15 | 08:45 AM | A | #1 - TREMBLAY | 6-5 |
October 22 | 08:45 AM | B | #3 - GIGUÈRE | 6-2 |
October 29 | 08:45 AM | C | #6 - BÉLIVEAU | 3-5 |
November 05 | 08:45 AM | C | #4 - TRUDEL | 4-5 |
November 12 | 08:45 AM | A | #2 - BELL | 3-4 |
November 26 | 08:45 AM | A | #1 - TREMBLAY | 2-6 |
December 03 | 08:45 AM | C | #3 - GIGUÈRE | 6-2 |
December 10 | 08:45 AM | A | #6 - BÉLIVEAU | 6-2 |
December 17 | 08:45 AM | B | #4 - TRUDEL | 5-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 08:30 AM | C | #2 - BELL | 3-6 |
January 14 | 08:45 AM | B | #1 - TREMBLAY | 3-5 |
January 21 | 08:45 AM | A | #3 - GIGUÈRE | 1-7 |
January 28 | 08:45 AM | A | #6 - BÉLIVEAU | 4-5 |
February 04 | 08:45 AM | A | #4 - TRUDEL | N/A |
February 11 | 08:45 AM | B | #2 - BELL | N/A |
February 18 | 08:45 AM | A | #1 - TREMBLAY | N/A |
February 25 | 08:45 AM | C | #3 - GIGUÈRE | N/A |
March 04 | 08:45 AM | C | #6 - BÉLIVEAU | N/A |
March 11 | 08:45 AM | C | #4 - TRUDEL | N/A |
March 18 | 08:45 AM | B | #2 - BELL | N/A |
March 25 | 08:45 AM | A | #1 - TREMBLAY | N/A |
April 01 | 08:45 AM | B | #3 - GIGUÈRE | N/A |
April 08 | 08:45 AM | B | #6 - BÉLIVEAU | N/A |
April 15 | 08:45 AM | C | #4 - TRUDEL | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 5(0) | 5(0) | 0 | 49 | 39 | 40 | 1 | 43 | 41 | +2 | 31 | 31 |
January 07 - April 15 | 4 | 0(0) | 4(0) | 0 | 11 | 11 | 21 | 0 | 11 | 23 | -12 | 10 | 17 |
Overall | 14 | 5(0) | 9(0) | 0 | 60 | 50 | 61 | 1 | 54 | 64 | -10 | 41 | 48 |