#4 - GIGUÈRE
record:
2-4-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | A | #3 - BELL | 5-3 |
October 15 | 08:45 AM | B | #6 - BÉLIVEAU | 5-6 |
October 22 | 08:45 AM | C | #1 - TRUDEL | 3-5 |
October 29 | 08:45 AM | A | #2 - TREMBLAY | 3-5 |
November 05 | 08:45 AM | C | #5 - GAGNON | 5-4 |
November 12 | 08:45 AM | B | #3 - BELL | 3-5 |
November 26 | 08:45 AM | B | #6 - BÉLIVEAU | N/A |
December 03 | 08:45 AM | A | #1 - TRUDEL | N/A |
December 10 | 08:45 AM | C | #2 - TREMBLAY | N/A |
December 17 | 08:45 AM | B | #5 - GAGNON | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 6 | 2(0) | 4(0) | 0 | 31 | 23 | 25 | 0 | 24 | 28 | -4 | 19 | 19 |
Overall | 6 | 2(0) | 4(0) | 0 | 31 | 23 | 25 | 0 | 24 | 28 | -4 | 19 | 19 |