#1 - TRUDEL
record:
4-2-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | C | #6 - BÉLIVEAU | 6-2 |
October 15 | 08:45 AM | A | #5 - GAGNON | 5-6 |
October 22 | 08:45 AM | C | #4 - GIGUÈRE | 5-3 |
October 29 | 08:45 AM | B | #3 - BELL | 7-1 |
November 05 | 08:45 AM | B | #2 - TREMBLAY | 6-2 |
November 12 | 08:45 AM | C | #6 - BÉLIVEAU | 3-5 |
November 26 | 08:45 AM | A | #5 - GAGNON | N/A |
December 03 | 08:45 AM | A | #4 - GIGUÈRE | N/A |
December 10 | 08:45 AM | B | #3 - BELL | N/A |
December 17 | 08:45 AM | C | #2 - TREMBLAY | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 6 | 4(0) | 2(0) | 0 | 48 | 32 | 16 | 0 | 32 | 19 | +13 | 26 | 13 |
Overall | 6 | 4(0) | 2(0) | 0 | 48 | 32 | 16 | 0 | 32 | 19 | +13 | 26 | 13 |