#1 - TREMBLAY
record:
2-2-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | C | #6 - BÉLIVEAU | 6-2 |
October 15 | 08:45 AM | A | #5 - GAGNON | 5-6 |
October 22 | 08:45 AM | C | #4 - TRUDEL | 5-3 |
October 29 | 08:45 AM | B | #3 - GIGUÈRE | 7-1 |
November 05 | 08:45 AM | B | #2 - BELL | 6-2 |
November 12 | 08:45 AM | C | #6 - BÉLIVEAU | 3-5 |
November 26 | 08:45 AM | A | #5 - GAGNON | 6-2 |
December 03 | 08:45 AM | A | #4 - TRUDEL | 6-2 |
December 10 | 08:45 AM | B | #3 - GIGUÈRE | 6-2 |
December 17 | 08:45 AM | C | #2 - BELL | 3-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 08:30 AM | A | #6 - BÉLIVEAU | 4-5 |
January 14 | 08:45 AM | B | #5 - GAGNON | 5-3 |
January 21 | 08:45 AM | C | #4 - TRUDEL | 3-5 |
January 28 | 08:45 AM | C | #3 - GIGUÈRE | 5-3 |
February 04 | 08:45 AM | C | #2 - BELL | N/A |
February 11 | 08:45 AM | C | #6 - BÉLIVEAU | N/A |
February 18 | 08:45 AM | A | #5 - GAGNON | N/A |
February 25 | 08:45 AM | B | #4 - TRUDEL | N/A |
March 04 | 08:45 AM | B | #3 - GIGUÈRE | N/A |
March 11 | 08:45 AM | B | #2 - BELL | N/A |
March 18 | 08:45 AM | A | #6 - BÉLIVEAU | N/A |
March 25 | 08:45 AM | A | #5 - GAGNON | N/A |
April 01 | 08:45 AM | A | #4 - TRUDEL | N/A |
April 08 | 08:45 AM | C | #3 - GIGUÈRE | N/A |
April 15 | 08:45 AM | B | #2 - BELL | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 7(0) | 3(0) | 0 | 67 | 53 | 27 | 0 | 53 | 30 | +23 | 43 | 21 |
January 07 - April 15 | 4 | 2(0) | 2(0) | 0 | 21 | 17 | 15 | 0 | 17 | 16 | +1 | 14 | 11 |
Overall | 14 | 9(0) | 5(0) | 0 | 88 | 70 | 42 | 0 | 70 | 46 | +24 | 57 | 32 |