#4 - TRUDEL
record:
2-1-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | A | #3 - GIGUÈRE | 5-3 |
October 15 | 08:45 AM | B | #6 - BÉLIVEAU | 5-6 |
October 22 | 08:45 AM | C | #1 - TREMBLAY | 3-5 |
October 29 | 08:45 AM | A | #2 - BELL | 3-5 |
November 05 | 08:45 AM | C | #5 - GAGNON | 5-4 |
November 12 | 08:45 AM | B | #3 - GIGUÈRE | 3-5 |
November 26 | 08:45 AM | B | #6 - BÉLIVEAU | 6-2 |
December 03 | 08:45 AM | A | #1 - TREMBLAY | 2-6 |
December 10 | 08:45 AM | C | #2 - BELL | 2-6 |
December 17 | 08:45 AM | B | #5 - GAGNON | 4-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 08:30 AM | B | #3 - GIGUÈRE | 6-4 |
January 14 | 08:45 AM | C | #6 - BÉLIVEAU | 4-4 |
January 21 | 08:45 AM | C | #1 - TREMBLAY | 5-3 |
January 28 | 08:45 AM | B | #2 - BELL | 3-5 |
February 04 | 08:45 AM | A | #5 - GAGNON | N/A |
February 11 | 08:45 AM | A | #3 - GIGUÈRE | N/A |
February 18 | 08:45 AM | B | #6 - BÉLIVEAU | N/A |
February 25 | 08:45 AM | B | #1 - TREMBLAY | N/A |
March 04 | 08:45 AM | A | #2 - BELL | N/A |
March 11 | 08:45 AM | C | #5 - GAGNON | N/A |
March 18 | 08:45 AM | C | #3 - GIGUÈRE | N/A |
March 25 | 08:45 AM | B | #6 - BÉLIVEAU | N/A |
April 01 | 08:45 AM | A | #1 - TREMBLAY | N/A |
April 08 | 08:45 AM | A | #2 - BELL | N/A |
April 15 | 08:45 AM | C | #5 - GAGNON | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 3(0) | 7(0) | 0 | 43 | 37 | 43 | 0 | 38 | 47 | -9 | 30 | 34 |
January 07 - April 15 | 4 | 2(0) | 1(0) | 1 | 20 | 15 | 16 | 1 | 18 | 16 | +2 | 11 | 13 |
Overall | 14 | 5(0) | 8(0) | 1 | 63 | 52 | 59 | 1 | 56 | 63 | -7 | 41 | 47 |