#2 - BELL
record:
3-0-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | B | #5 - GAGNON | 6-2 |
October 15 | 08:45 AM | C | #3 - GIGUÈRE | 4-5 |
October 22 | 08:45 AM | A | #6 - BÉLIVEAU | 6-2 |
October 29 | 08:45 AM | A | #4 - TRUDEL | 5-3 |
November 05 | 08:45 AM | B | #1 - TREMBLAY | 2-6 |
November 12 | 08:45 AM | A | #5 - GAGNON | 4-3 |
November 26 | 08:45 AM | C | #3 - GIGUÈRE | 3-5 |
December 03 | 08:45 AM | B | #6 - BÉLIVEAU | 6-2 |
December 10 | 08:45 AM | C | #4 - TRUDEL | 6-2 |
December 17 | 08:45 AM | C | #1 - TREMBLAY | 5-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 07 | 08:30 AM | C | #5 - GAGNON | 6-3 |
January 14 | 08:45 AM | A | #3 - GIGUÈRE | 5-5 |
January 21 | 08:45 AM | B | #6 - BÉLIVEAU | 5-3 |
January 28 | 08:45 AM | B | #4 - TRUDEL | 5-3 |
February 04 | 08:45 AM | C | #1 - TREMBLAY | N/A |
February 11 | 08:45 AM | B | #5 - GAGNON | N/A |
February 18 | 08:45 AM | C | #3 - GIGUÈRE | N/A |
February 25 | 08:45 AM | A | #6 - BÉLIVEAU | N/A |
March 04 | 08:45 AM | A | #4 - TRUDEL | N/A |
March 11 | 08:45 AM | B | #1 - TREMBLAY | N/A |
March 18 | 08:45 AM | B | #5 - GAGNON | N/A |
March 25 | 08:45 AM | C | #3 - GIGUÈRE | N/A |
April 01 | 08:45 AM | C | #6 - BÉLIVEAU | N/A |
April 08 | 08:45 AM | A | #4 - TRUDEL | N/A |
April 15 | 08:45 AM | B | #1 - TREMBLAY | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - December 17 | 10 | 7(0) | 3(0) | 0 | 61 | 47 | 32 | 1 | 47 | 33 | +14 | 38 | 25 |
January 07 - April 15 | 4 | 3(0) | 0(0) | 1 | 25 | 18 | 14 | 0 | 21 | 14 | +7 | 14 | 11 |
Overall | 14 | 10(0) | 3(0) | 1 | 86 | 65 | 46 | 1 | 68 | 47 | +21 | 52 | 36 |