#2 - GODBOUT
record:
1-3-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 01:00 PM | C | #7 - BLOUIN | 4-5 |
October 14 | 01:00 PM | A | #5 - ROY | 7-1 |
October 21 | 01:00 PM | B | #3 - ROBILLARD | 3-5 |
November 04 | 01:00 PM | C | #6 - THERRIEN | 3-5 |
November 11 | 01:00 PM | A | #4 - LACROIX | N/A |
November 25 | 01:00 PM | B | #1 - LUSSIER | N/A |
December 02 | 01:00 PM | B | #7 - BLOUIN | N/A |
December 09 | 01:00 PM | C | #5 - ROY | N/A |
December 16 | 11:15 AM | A | #3 - ROBILLARD | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 4 | 1(0) | 3(0) | 0 | 21 | 17 | 15 | 0 | 17 | 16 | +1 | 14 | 11 |
Overall | 4 | 1(0) | 3(0) | 0 | 21 | 17 | 15 | 0 | 17 | 16 | +1 | 14 | 11 |