Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Jan 6 | 08:45 AM | #1 | |||
Jan 13 | 08:45 AM | #6 | |||
Jan 20 | 08:45 AM | #4 | |||
Jan 27 | 08:45 AM | #2 | |||
Feb 3 | 08:45 AM | #7 | |||
Feb 10 | 08:45 AM | #5 | |||
Feb 17 | 08:45 AM | #3 | |||
Feb 24 | 08:45 AM | #1 | |||
Mar 3 | 08:45 AM | #6 | |||
Mar 10 | 08:45 AM | #4 | |||
Mar 17 | 08:45 AM | #2 | |||
Mar 24 | 08:45 AM | #7 | |||
Mar 31 | 08:45 AM | #5 | |||
Apr 7 | 08:45 AM | #3 |
- #1: BILODEAU
- #2: MERCIER
- #3: ALARIE
- #4: BÉLISLE
- #5: TRUDEL
- #6: DAMPHOUSSE
- #7: AUBÉ