#3 - ALARIE
record:
0-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 08:45 AM | C | #6 - DAMPHOUSSE | 2-6 |
October 14 | 08:45 AM | B | #4 - BÉLISLE | 2-6 |
October 21 | 08:45 AM | A | #2 - MERCIER | 6-2 |
October 28 | 08:45 AM | C | #7 - AUBÉ | 4-3 |
November 04 | 08:45 AM | A | #5 - TRUDEL | 5-3 |
November 11 | 08:45 AM | B | #1 - BILODEAU | 6-2 |
December 02 | 08:45 AM | C | #6 - DAMPHOUSSE | 4-4 |
December 09 | 08:45 AM | B | #4 - BÉLISLE | 3-5 |
December 16 | 08:45 AM | A | #2 - MERCIER | 5-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 08:45 AM | B | #6 - DAMPHOUSSE | N/A |
January 13 | 08:45 AM | C | #4 - BÉLISLE | N/A |
January 20 | 08:45 AM | A | #2 - MERCIER | N/A |
January 27 | 08:45 AM | A | #7 - AUBÉ | N/A |
February 03 | 08:45 AM | C | #5 - TRUDEL | N/A |
February 10 | 08:45 AM | B | #1 - BILODEAU | N/A |
February 24 | 08:45 AM | C | #6 - DAMPHOUSSE | N/A |
March 03 | 08:45 AM | B | #4 - BÉLISLE | N/A |
March 10 | 08:45 AM | A | #2 - MERCIER | N/A |
March 17 | 08:45 AM | C | #7 - AUBÉ | N/A |
March 24 | 08:45 AM | B | #5 - TRUDEL | N/A |
March 31 | 08:45 AM | A | #1 - BILODEAU | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 9 | 5(0) | 3(0) | 1 | 59 | 37 | 34 | 1 | 37 | 34 | +3 | 29 | 25 |
January 06 - April 07 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 9 | 5(0) | 3(0) | 1 | 59 | 37 | 34 | 1 | 37 | 34 | +3 | 29 | 25 |