#4 - BÉLISLE
record:
5-6-1 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 08:45 AM | A | #5 - TRUDEL | 7-1 |
October 14 | 08:45 AM | B | #3 - ALARIE | 6-2 |
October 28 | 08:45 AM | A | #6 - DAMPHOUSSE | 5-4 |
November 04 | 08:45 AM | C | #1 - BILODEAU | 5-4 |
November 11 | 08:45 AM | C | #2 - MERCIER | 4-6 |
November 25 | 08:45 AM | C | #7 - AUBÉ | 2-6 |
December 02 | 08:45 AM | A | #5 - TRUDEL | 5-4 |
December 09 | 08:45 AM | B | #3 - ALARIE | 5-3 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 08:45 AM | A | #5 - TRUDEL | 3-5 |
January 13 | 08:45 AM | C | #3 - ALARIE | 2-6 |
January 27 | 08:45 AM | B | #6 - DAMPHOUSSE | 5-3 |
February 03 | 08:45 AM | B | #1 - BILODEAU | 4-6 |
February 10 | 08:45 AM | A | #2 - MERCIER | 5-3 |
February 17 | 08:45 AM | C | #7 - AUBÉ | 5-4 |
February 24 | 08:45 AM | A | #5 - TRUDEL | 5-5 |
March 03 | 08:45 AM | B | #3 - ALARIE | 3-5 |
March 17 | 08:45 AM | B | #6 - DAMPHOUSSE | 2-6 |
March 24 | 08:45 AM | C | #1 - BILODEAU | 2-6 |
March 31 | 08:45 AM | C | #2 - MERCIER | 5-3 |
April 07 | 08:45 AM | C | #7 - AUBÉ | 7-1 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 8 | 6(0) | 2(0) | 0 | 60 | 36 | 28 | 0 | 39 | 30 | +9 | 28 | 22 |
January 06 - April 07 | 12 | 5(0) | 6(0) | 1 | 67 | 45 | 51 | 0 | 48 | 53 | -5 | 34 | 40 |
Overall | 20 | 11(0) | 8(0) | 1 | 127 | 81 | 79 | 0 | 87 | 83 | +4 | 62 | 62 |