#1 - BILODEAU
record:
0-0-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 14 | 08:45 AM | A | #7 - AUBÉ | 5-3 |
October 21 | 08:45 AM | C | #6 - DAMPHOUSSE | 6-2 |
October 28 | 08:45 AM | B | #5 - TRUDEL | 5-6 |
November 04 | 08:45 AM | C | #4 - BÉLISLE | 4-5 |
November 11 | 08:45 AM | B | #3 - ALARIE | 2-6 |
November 25 | 08:45 AM | A | #2 - MERCIER | 4-5 |
December 09 | 08:45 AM | A | #7 - AUBÉ | 5-3 |
December 16 | 08:45 AM | B | #6 - DAMPHOUSSE | 4-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 13 | 08:45 AM | A | #7 - AUBÉ | N/A |
January 20 | 08:45 AM | C | #6 - DAMPHOUSSE | N/A |
January 27 | 08:45 AM | C | #5 - TRUDEL | N/A |
February 03 | 08:45 AM | B | #4 - BÉLISLE | N/A |
February 10 | 08:45 AM | B | #3 - ALARIE | N/A |
February 17 | 08:45 AM | B | #2 - MERCIER | N/A |
March 03 | 08:45 AM | A | #7 - AUBÉ | N/A |
March 10 | 08:45 AM | C | #6 - DAMPHOUSSE | N/A |
March 17 | 08:45 AM | A | #5 - TRUDEL | N/A |
March 24 | 08:45 AM | C | #4 - BÉLISLE | N/A |
March 31 | 08:45 AM | A | #3 - ALARIE | N/A |
April 07 | 08:45 AM | B | #2 - MERCIER | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 8 | 3(0) | 5(0) | 0 | 47 | 35 | 29 | 0 | 35 | 35 | 0 | 28 | 23 |
January 06 - April 07 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 8 | 3(0) | 5(0) | 0 | 47 | 35 | 29 | 0 | 35 | 35 | 0 | 28 | 23 |