#7 - AUBÉ
record:
1-0-0 (#2)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 08:45 AM | B | #2 - MERCIER | 5-3 |
October 14 | 08:45 AM | A | #1 - BILODEAU | 3-5 |
October 21 | 08:45 AM | B | #5 - TRUDEL | 5-3 |
October 28 | 08:45 AM | C | #3 - ALARIE | 3-4 |
November 11 | 08:45 AM | A | #6 - DAMPHOUSSE | 5-3 |
November 25 | 08:45 AM | C | #4 - BÉLISLE | 6-2 |
December 02 | 08:45 AM | B | #2 - MERCIER | 5-4 |
December 09 | 08:45 AM | A | #1 - BILODEAU | 3-5 |
December 16 | 08:45 AM | C | #5 - TRUDEL | 7-5 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 08:45 AM | C | #2 - MERCIER | 5-3 |
January 13 | 08:45 AM | A | #1 - BILODEAU | N/A |
January 20 | 08:45 AM | B | #5 - TRUDEL | N/A |
January 27 | 08:45 AM | A | #3 - ALARIE | N/A |
February 10 | 08:45 AM | C | #6 - DAMPHOUSSE | N/A |
February 17 | 08:45 AM | C | #4 - BÉLISLE | N/A |
February 24 | 08:45 AM | B | #2 - MERCIER | N/A |
March 03 | 08:45 AM | A | #1 - BILODEAU | N/A |
March 10 | 08:45 AM | B | #5 - TRUDEL | N/A |
March 17 | 08:45 AM | C | #3 - ALARIE | N/A |
March 31 | 08:45 AM | B | #6 - DAMPHOUSSE | N/A |
April 07 | 08:45 AM | C | #4 - BÉLISLE | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 9 | 6(0) | 3(0) | 0 | 61 | 37 | 34 | 1 | 42 | 34 | +8 | 30 | 28 |
January 06 - April 07 | 1 | 1(0) | 0(0) | 0 | 9 | 5 | 3 | 0 | 5 | 3 | +2 | 4 | 2 |
Overall | 10 | 7(0) | 3(0) | 0 | 70 | 42 | 37 | 1 | 47 | 37 | +10 | 34 | 30 |