#7 - AUBÉ
record:
4-7-1 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 08:45 AM | B | #2 - MERCIER | 5-3 |
October 14 | 08:45 AM | A | #1 - BILODEAU | 3-5 |
October 21 | 08:45 AM | B | #5 - TRUDEL | 5-3 |
November 11 | 08:45 AM | A | #6 - DAMPHOUSSE | 5-3 |
November 25 | 08:45 AM | C | #4 - BÉLISLE | 6-2 |
December 02 | 08:45 AM | B | #2 - MERCIER | 5-4 |
December 09 | 08:45 AM | A | #1 - BILODEAU | 3-5 |
December 16 | 08:45 AM | C | #5 - TRUDEL | 7-5 |
October 28 | 08:45 AM | C | #3 - ALARIE | 3-4 |
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
January 06 | 08:45 AM | C | #2 - MERCIER | 5-3 |
January 13 | 08:45 AM | A | #1 - BILODEAU | 3-5 |
January 20 | 08:45 AM | B | #5 - TRUDEL | 6-2 |
January 27 | 08:45 AM | A | #3 - ALARIE | 2-6 |
February 10 | 08:45 AM | C | #6 - DAMPHOUSSE | 4-4 |
February 17 | 08:45 AM | C | #4 - BÉLISLE | 4-5 |
February 24 | 08:45 AM | B | #2 - MERCIER | 5-4 |
March 03 | 08:45 AM | A | #1 - BILODEAU | 3-5 |
March 10 | 08:45 AM | B | #5 - TRUDEL | 6-4 |
March 17 | 08:45 AM | C | #3 - ALARIE | 2-6 |
March 31 | 08:45 AM | B | #6 - DAMPHOUSSE | 4-6 |
April 07 | 08:45 AM | C | #4 - BÉLISLE | 1-7 |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - December 16 | 9 | 6(0) | 3(0) | 0 | 61 | 37 | 34 | 1 | 42 | 34 | +8 | 30 | 28 |
January 06 - April 07 | 12 | 4(0) | 7(0) | 1 | 60 | 42 | 54 | 0 | 45 | 57 | -12 | 30 | 44 |
Overall | 21 | 10(0) | 10(0) | 1 | 121 | 79 | 88 | 1 | 87 | 91 | -4 | 60 | 72 |