Schedule
A | B | C | BYE | ||
---|---|---|---|---|---|
Jan 7 | 08:30 AM | -- | |||
Jan 14 | 08:45 AM | -- | |||
Jan 21 | 08:45 AM | -- | |||
Jan 28 | 08:45 AM | -- | |||
Feb 4 | 08:45 AM | -- | |||
Feb 11 | 08:45 AM | -- | |||
Feb 18 | 08:45 AM | -- | |||
Feb 25 | 08:45 AM | -- | |||
Mar 4 | 08:45 AM | -- | |||
Mar 11 | 08:45 AM | -- | |||
Mar 18 | 08:45 AM | -- | |||
Mar 25 | 08:45 AM | -- | |||
Apr 1 | 08:45 AM | -- | |||
Apr 8 | 08:45 AM | -- | |||
Apr 15 | 08:45 AM | -- |
- #1: TREMBLAY
- #2: BELL
- #3: GIGUÈRE
- #4: TRUDEL
- #5: GAGNON
- #6: BÉLIVEAU