#6 - Team Carignan
record:
4-3-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:30 PM | A | #11 - Les Paul | 11-2 |
October 15 | 08:30 PM | A | #9 - G. Codère | 0-1 |
October 23 | 06:20 PM | B | #14 - Denis Blais | 5-10 |
October 30 | 08:30 PM | B | #5 - L. Nadeau | 10-7 |
November 06 | 06:20 PM | A | #3 - M. Tremblay | 8-6 |
November 13 | 08:30 PM | C | #16 - Les Groulx | 8-6 |
November 20 | 08:30 PM | C | #14 - Denis Blais | 1-10 |
November 26 | 08:30 PM | A | #12 - P. Gaouette | N/A |
December 04 | 06:20 PM | C | #10 - M. Arsenault | N/A |
December 11 | 06:20 PM | C | #8 - D'Amboise | N/A |
December 18 | 08:30 PM | C | #1 - J. Langevin | N/A |
January 08 | 08:30 PM | A | #4 - Yvan Verville | N/A |
January 14 | 08:30 PM | A | #2 - Équipe Claude Vallée | N/A |
January 22 | 06:20 PM | B | #15 - P. Boutin | N/A |
January 29 | 06:20 PM | B | #13 - V. Bouliane | N/A |
February 05 | 06:20 PM | A | #11 - Les Paul | N/A |
February 12 | 08:30 PM | A | #9 - G. Codère | N/A |
February 18 | 08:30 PM | B | #7 - La mafia Moris7 | N/A |
February 26 | 08:30 PM | B | #5 - L. Nadeau | N/A |
March 05 | 06:20 PM | C | #3 - M. Tremblay | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
---|---|---|---|---|---|---|---|---|
October 08 - March 05 | 7 | 4 | 3 | 0 | 8 | 43 | 42 | +1 |
Overall | 7 | 4 | 3 | 0 | 8 | 43 | 42 | +1 |