#3 - BELL
record:
7-0-0 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:45 AM | B | #4 - GIGUÈRE | 6-2 |
October 17 | 08:45 AM | A | #2 - TREMBLAY | 6-5 |
October 24 | 08:45 AM | C | #5 - GAGNON | 5-4 |
October 31 | 08:45 AM | B | #1 - TRUDEL | 6-2 |
November 07 | 08:45 AM | C | #6 - LaMADELEINE | 5-3 |
November 14 | 08:45 AM | A | #4 - GIGUÈRE | 7-1 |
November 28 | 08:45 AM | C | #2 - TREMBLAY | 5-4 |
December 05 | 08:45 AM | B | #5 - GAGNON | N/A |
December 12 | 08:45 AM | A | #1 - TRUDEL | N/A |
December 19 | 08:45 AM | B | #6 - LaMADELEINE | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - December 19 | 7 | 7(0) | 0(0) | 0 | 63 | 35 | 21 | 0 | 40 | 21 | +19 | 28 | 18 |
Overall | 7 | 7(0) | 0(0) | 0 | 63 | 35 | 21 | 0 | 40 | 21 | +19 | 28 | 18 |