Standings and statistics January 14 - April 15
# | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #5 - BÉLISLE | 20 | 15(0) | 3(0) | 2 | 140 | +2 | 76 | 44 | 0 | 83 | 47 | +36 | 59 | 27 |
2 | #2 - TOUSIGNANT | 18 | 9(0) | 6(0) | 3 | 98 | +1 | 56 | 52 | 0 | 60 | 58 | +2 | 41 | 37 |
3 | #1 - MERCIER | 19 | 9(0) | 9(0) | 1 | 92 | +2 | 54 | 60 | 0 | 62 | 63 | -1 | 38 | 44 |
4 | #3 - GILBERT | 18 | 7(0) | 8(0) | 3 | 85 | -1 | 51 | 55 | 2 | 53 | 56 | -3 | 36 | 40 |
5 | #4 - COUTURE | 18 | 6(0) | 9(0) | 3 | 76 | -1 | 46 | 59 | 3 | 53 | 60 | -7 | 30 | 43 |
6 | #6 - DIONNE | 18 | 4(0) | 9(0) | 5 | 75 | -1 | 49 | 56 | 3 | 50 | 62 | -12 | 33 | 41 |
7 | #7 - DESMARAIS | 9 | 0(0) | 6(0) | 3 | 30 | -2 | 24 | 30 | 0 | 24 | 39 | -15 | 16 | 21 |
Scoring system
- Win: 4
- Win in extra-end: 0
- Loss: 0
- Tie: 2
- End won: 1