Schedule
October 11
#2 - Équipe G. Winfield | #7 - Équipe G. Godbout | 09:30 AM | Sheet A |
#3 - Équipe G. Marcoux | #6 - Équipe Y. Marmen | 09:30 AM | Sheet C |
#4 - Équipe G. Bilodeau | #5 - Équipe N. Verville | 12:30 PM | Sheet A |
#8 - Équipe C. Robillard | #1 - Équipe JP. Tremblay | 12:30 PM | Sheet C |
October 18
#8 - Équipe C. Robillard | #2 - Équipe G. Winfield | 09:30 AM | Sheet A |
#7 - Équipe G. Godbout | #3 - Équipe G. Marcoux | 09:30 AM | Sheet C |
#6 - Équipe Y. Marmen | #4 - Équipe G. Bilodeau | 12:30 PM | Sheet A |
#1 - Équipe JP. Tremblay | #5 - Équipe N. Verville | 12:30 PM | Sheet C |
October 25
#6 - Équipe Y. Marmen | #1 - Équipe JP. Tremblay | 09:30 AM | Sheet A |
#7 - Équipe G. Godbout | #8 - Équipe C. Robillard | 09:30 AM | Sheet C |
#5 - Équipe N. Verville | #3 - Équipe G. Marcoux | 01:00 PM | Sheet A |
#4 - Équipe G. Bilodeau | #1 - Équipe JP. Tremblay | 01:00 PM | Sheet B |
#6 - Équipe Y. Marmen | #2 - Équipe G. Winfield | 01:00 PM | Sheet C |
November 01
#6 - Équipe Y. Marmen | #7 - Équipe G. Godbout | 09:30 AM | Sheet A |
#1 - Équipe JP. Tremblay | #3 - Équipe G. Marcoux | 09:30 AM | Sheet B |
#4 - Équipe G. Bilodeau | #2 - Équipe G. Winfield | 09:30 AM | Sheet C |
BYE / No Game : #8 - Équipe C. Robillard, #5 - Équipe N. Verville
November 08
#7 - Équipe G. Godbout | #5 - Équipe N. Verville | 09:30 AM | Sheet A |
#8 - Équipe C. Robillard | #4 - Équipe G. Bilodeau | 09:30 AM | Sheet B |
#2 - Équipe G. Winfield | #3 - Équipe G. Marcoux | 09:30 AM | Sheet C |
BYE / No Game : #6 - Équipe Y. Marmen, #1 - Équipe JP. Tremblay
November 15
#3 - Équipe G. Marcoux | #8 - Équipe C. Robillard | 10:00 AM | Sheet A |
#2 - Équipe G. Winfield | #1 - Équipe JP. Tremblay | 10:00 AM | Sheet B |
#5 - Équipe N. Verville | #6 - Équipe Y. Marmen | 10:00 AM | Sheet C |
BYE / No Game : #7 - Équipe G. Godbout, #4 - Équipe G. Bilodeau
November 22
#4 - Équipe G. Bilodeau | #7 - Équipe G. Godbout | 09:30 AM | Sheet A |
#1 - Équipe JP. Tremblay | #8 - Équipe C. Robillard | 09:30 AM | Sheet B |
#3 - Équipe G. Marcoux | #6 - Équipe Y. Marmen | 09:30 AM | Sheet C |
BYE / No Game : #5 - Équipe N. Verville, #2 - Équipe G. Winfield
November 29
#3 - Équipe G. Marcoux | #4 - Équipe G. Bilodeau | 09:30 AM | Sheet A |
#5 - Équipe N. Verville | #8 - Équipe C. Robillard | 09:30 AM | Sheet B |
#1 - Équipe JP. Tremblay | #7 - Équipe G. Godbout | 09:30 AM | Sheet C |
#8 - Équipe C. Robillard | #6 - Équipe Y. Marmen | 01:00 PM | Sheet A |
#2 - Équipe G. Winfield | #5 - Équipe N. Verville | 01:00 PM | Sheet C |
December 06
#3 - Équipe G. Marcoux | #6 - Équipe Y. Marmen | 09:30 AM | Sheet A |
#2 - Équipe G. Winfield | #7 - Équipe G. Godbout | 09:30 AM | Sheet B |
#8 - Équipe C. Robillard | #1 - Équipe JP. Tremblay | 09:30 AM | Sheet C |
#4 - Équipe G. Bilodeau | #5 - Équipe N. Verville | 12:30 PM | Sheet A |
December 13
#7 - Équipe G. Godbout | #5 - Équipe N. Verville | 09:00 AM | Sheet A |
#2 - Équipe G. Winfield | #3 - Équipe G. Marcoux | 09:00 AM | Sheet C |
#8 - Équipe C. Robillard | #4 - Équipe G. Bilodeau | 11:00 AM | Sheet A |
#6 - Équipe Y. Marmen | #1 - Équipe JP. Tremblay | 11:00 AM | Sheet B |
December 20
#6 - Équipe Y. Marmen | #2 - Équipe G. Winfield | 09:30 AM | Sheet A |
#7 - Équipe G. Godbout | #8 - Équipe C. Robillard | 09:30 AM | Sheet C |
#4 - Équipe G. Bilodeau | #1 - Équipe JP. Tremblay | 01:15 PM | Sheet A |
#5 - Équipe N. Verville | #3 - Équipe G. Marcoux | 01:15 PM | Sheet C |
January 10
#6 - Équipe Y. Marmen | #7 - Équipe G. Godbout | 09:30 AM | Sheet A |
#4 - Équipe G. Bilodeau | #2 - Équipe G. Winfield | 09:30 AM | Sheet C |
#5 - Équipe N. Verville | #8 - Équipe C. Robillard | 12:30 PM | Sheet A |
#1 - Équipe JP. Tremblay | #3 - Équipe G. Marcoux | 12:30 PM | Sheet C |
January 31
#8 - Équipe C. Robillard | #2 - Équipe G. Winfield | 09:30 AM | Sheet A |
#7 - Équipe G. Godbout | #3 - Équipe G. Marcoux | 09:30 AM | Sheet B |
#6 - Équipe Y. Marmen | #4 - Équipe G. Bilodeau | 09:30 AM | Sheet C |
BYE / No Game : #5 - Équipe N. Verville, #1 - Équipe JP. Tremblay
February 07
#3 - Équipe G. Marcoux | #8 - Équipe C. Robillard | 09:30 AM | Sheet A |
#4 - Équipe G. Bilodeau | #7 - Équipe G. Godbout | 09:30 AM | Sheet C |
#2 - Équipe G. Winfield | #1 - Équipe JP. Tremblay | 12:30 PM | Sheet A |
#5 - Équipe N. Verville | #6 - Équipe Y. Marmen | 12:30 PM | Sheet C |
February 14
#1 - Équipe JP. Tremblay | #7 - Équipe G. Godbout | 09:30 AM | Sheet A |
#8 - Équipe C. Robillard | #6 - Équipe Y. Marmen | 09:30 AM | Sheet C |
#2 - Équipe G. Winfield | #5 - Équipe N. Verville | 12:30 PM | Sheet A |
#3 - Équipe G. Marcoux | #4 - Équipe G. Bilodeau | 12:30 PM | Sheet C |